Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 4 7 0 0 7 40 5 3 Y
Chris Quelch Burnham Nomads 3 6 1 0 7 46 2 4 Y
Dave Rogers Burnham Nomads 2 5 0 0 5 40 2 4 Y
Dave Wells Burnham Nomads 5 2 0 0 2 0 0 1 Y
Jake Quelch Burnham Nomads 1 1 0 0 1 0 0 1 Y
Jayne Quelch Burnham Nomads 3 1 0 0 1 0 0 0 Y
Matt Mawer Burnham Nomads 3 7 5 0 12 54 3 6 Y
Mel Ive Burnham Nomads 2 0 0 0 0 0 0 0 Y
Molly Parmley Burnham Nomads 3 1 0 0 1 47 2 1 Y
Nathan Button Burnham Nomads 5 4 2 0 6 40 3 2 Y
Richie Russell Burnham Nomads 4 1 0 0 1 60 5 1 Y
Tom Mawer Burnham Nomads 3 4 3 0 7 4 3 3 Y
Will Lewis Burnham Nomads 3 5 0 0 5 8 1 3 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 6 9 4 0 13 60 5 5 Y
Charlie Brick Burnham RBL 8 14 7 1 22 59 11 5 Y
James Brick Burnham RBL 8 22 4 1 27 59 8 5 Y
James Johnson Burnham RBL 8 21 6 4 31 86 10 6 Y
John Day Burnham RBL 5 10 0 1 11 80 4 2 Y
Lee Flood Burnham RBL 4 7 3 0 10 49 4 5 Y
Matt Day Burnham RBL 5 15 5 1 21 59 6 5 Y
Pete Brant Burnham RBL 8 27 2 0 29 100 9 5 Y
Rafal Zaleski Burnham RBL 6 11 3 0 14 50 4 4 Y
Steve Thame Burnham RBL 5 11 0 0 11 98 5 4 Y
Wayne Hester Burnham RBL 6 22 2 0 24 68 6 7 Y

Chalvey Dukes

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Aaron Toner Chalvey Dukes 5 8 5 0 13 40 5 3 Y
Chris Nicholls Chalvey Dukes 8 21 4 0 25 65 7 3 Y
Dave Murray Chalvey Dukes 5 9 2 2 13 104 5 4 Y
Freddie Torney Chalvey Dukes 6 14 4 2 20 100 6 5 Y
Geoff Heath Chalvey Dukes 1 1 2 0 3 20 1 2 Y
Ian Bartlett Chalvey Dukes 7 24 4 3 31 80 9 7 Y
Les Bailey Chalvey Dukes 8 25 4 1 30 42 7 5 Y
Paddy Gough Chalvey Dukes 5 15 9 0 24 96 7 5 Y
Pat Gleghorn Chalvey Dukes 2 10 3 0 13 93 2 7 Y
R Cox Chalvey Dukes 2 2 0 0 2 64 1 1 Y
R Kingston Chalvey Dukes 4 1 2 0 3 22 1 2 Y
Steve Rose Chalvey Dukes 5 19 4 0 23 54 7 7 Y
Tom Attrell Chalvey Dukes 4 14 2 0 16 91 2 5 Y
Tony Carton Chalvey Dukes 4 7 3 0 10 40 7 4 Y

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andy Tansley Iver RBL 6 9 3 0 12 60 5 4 Y
Beth Giles Iver RBL 1 0 0 0 0 0 0 0 Y
Dylan Talbot Iver RBL 6 14 2 0 16 20 4 5 Y
Jake Bull Iver RBL 4 2 0 0 2 20 1 1 Y
Joe Tansley Iver RBL 6 9 1 0 10 16 2 3 Y
Mark Hopkins Iver RBL 6 8 1 0 9 72 6 2 Y
Mitchell Giles Iver RBL 5 2 0 0 2 65 3 1 Y
Paul Talbot Iver RBL 5 2 0 0 2 6 1 1 Y
Steve Clare Iver RBL 5 19 6 0 25 76 7 6 Y
Tony Jones Iver RBL 5 2 0 0 2 76 2 1 Y

No Game

NWCA Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Foley NWCA Darts 1 0 0 0 0 0 0 0 Y
Chris Carey NWCA Darts 1 3 0 0 3 96 1 3 Y
Dave Paternoster NWCA Darts 6 11 1 0 12 51 7 3 Y
Frank Marshall NWCA Darts 7 5 1 0 6 99 6 3 Y
Garry Dodd NWCA Darts 1 2 0 0 2 32 1 2 Y
Jacob Bracewell NWCA Darts 4 2 1 0 3 24 2 1 Y
John Coward NWCA Darts 3 12 6 0 18 88 4 7 Y
Nick Teeder NWCA Darts 6 14 3 0 17 88 6 4 Y
Phil Thelwell NWCA Darts 7 2 0 0 2 45 3 1 Y
Ralph Keemer NWCA Darts 2 1 0 0 1 0 0 1 Y
Richard Atkinson NWCA Darts 3 10 0 0 10 32 3 5 Y
Robbie Poole NWCA Darts 7 22 0 0 22 64 10 4 Y
Scott Davies NWCA Darts 6 4 1 0 5 99 6 2 Y
Vic Timms NWCA Darts 2 0 0 0 0 48 2 0 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Chris Lawson NWCA Nomads 5 3 1 0 4 0 0 2 Y
Claire Austin NWCA Nomads 5 0 0 0 0 0 0 0 Y
Dan Barrett NWCA Nomads 2 1 1 0 2 40 1 2 Y
Darren Gorton NWCA Nomads 1 1 0 0 1 0 0 1 Y
Graham Barrett NWCA Nomads 4 5 1 0 6 35 1 2 Y
Ian Lawson NWCA Nomads 7 5 0 0 5 20 2 1 Y
Jon Gabb NWCA Nomads 4 5 2 0 7 59 1 3 Y
Josh Bean NWCA Nomads 2 2 3 0 5 48 2 4 Y
Kenny McGovern NWCA Nomads 4 10 2 0 12 117 1 4 Y
Kevin Kyley NWCA Nomads 1 1 0 0 1 0 0 1 Y
Kevin Phelps NWCA Nomads 5 8 2 0 10 24 1 3 Y
Lacey Sharp NWCA Nomads 7 9 2 0 11 40 3 5 Y
Lorraine Phelps NWCA Nomads 2 0 0 0 0 18 1 0 Y
Malcolm Williams NWCA Nomads 8 10 2 0 12 47 3 2 Y
Morgan Sharp NWCA Nomads 5 1 0 0 1 2 1 1 Y
Zoe Lewis NWCA Nomads 2 0 0 0 0 0 0 0 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barney Becket Old Windsor WMC 1 0 0 0 0 0 0 0 Y
Barry Weller Old Windsor WMC 1 2 0 0 2 0 0 2 Y
Cal Beldom Old Windsor WMC 7 9 5 0 14 158 5 4 Y
Caleb Beldom Old Windsor WMC 6 11 0 0 11 0 0 3 Y
Charlie Beldom Old Windsor WMC 6 3 0 0 3 57 2 1 Y
Charly Beldom Old Windsor WMC 6 11 0 0 11 48 6 4 Y
Dean Loveridge Old Windsor WMC 7 18 0 0 18 40 3 3 Y
Lee Loveridge Old Windsor WMC 7 8 0 0 8 16 1 3 Y
Sam Beldom Old Windsor WMC 7 6 5 0 11 36 2 2 Y
Steve Loveridge Old Windsor WMC 5 2 0 0 2 42 1 1 Y
Wayne Smith Old Windsor WMC 7 11 0 0 11 40 3 3 Y

Shamrocks A

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Smith Shamrocks A 0 0 0 0 0 0 0 0 Y
Barney Becket Shamrocks A 3 8 1 1 10 63 2 6 Y
Barry Dunbar Shamrocks A 5 8 0 0 8 65 1 4 Y
Danny Buckland Shamrocks A 4 10 2 0 12 94 5 5 Y
Grizzy Gregory Shamrocks A 0 0 0 0 0 0 0 0 Y
Jimboy Buckland Shamrocks A 3 2 0 0 2 40 2 1 Y
John Henry Loveridge Shamrocks A 5 3 1 0 4 60 4 2 Y
John Paul Loveridge Shamrocks A 1 3 0 0 3 0 0 3 Y
Lenny Winkfield Shamrocks A 2 0 0 0 0 0 0 0 Y
LennyJo Buckland Shamrocks A 5 11 4 0 15 78 5 6 Y
Levi Loveridge Shamrocks A 5 10 1 0 11 36 5 4 Y
Luke Beckett Shamrocks A 4 1 0 0 1 20 1 1 Y
Nelson Buckland Shamrocks A 1 3 0 0 3 6 1 3 Y
Tommy Buckland Shamrocks A 4 6 0 0 6 40 1 4 Y

Shamrocks B

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Charlie Mansfield Shamrocks B 5 4 0 0 4 40 3 2 Y
Charly Smith Shamrocks B 2 0 0 0 0 39 1 0 Y
Dale Grammen Shamrocks B 1 0 0 0 0 0 1 0 Y
George Maidment Shamrocks B 5 8 1 1 10 45 4 4 Y
Grant Baker Shamrocks B 1 0 0 0 0 20 1 0 Y
Jamie Murray Shamrocks B 1 0 0 0 0 0 0 0 Y
Nick Hopkins Shamrocks B 2 8 2 0 10 40 2 5 Y
Rhys West-Letford Shamrocks B 3 1 0 0 1 0 0 1 Y
Saralee Davies Shamrocks B 4 5 1 0 6 0 0 3 Y
Steve Kent Shamrocks B 4 5 2 1 8 52 4 2 Y
Thomas Davies Shamrocks B 4 4 1 0 5 48 6 2 Y
Thomas Kent Shamrocks B 5 9 1 0 10 99 8 5 Y
Vinnie Smith Shamrocks B 3 2 0 0 2 88 2 1 Y
Zack Quinlan Shamrocks B 3 2 0 0 2 0 0 2 Y

Stoke Poges Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Rodgers Stoke Poges Darts 7 8 0 0 8 36 5 4 Y
Charlie Turner Stoke Poges Darts 7 8 2 0 10 8 3 4 Y
Dave Gingel Stoke Poges Darts 1 1 0 0 1 0 0 1 Y
Gary Van Wyk Stoke Poges Darts 8 10 1 0 11 29 3 2 Y
Greg Batting Stoke Poges Darts 3 4 0 0 4 40 3 2 Y
Jay Burrows Stoke Poges Darts 2 1 0 0 1 0 0 1 Y
Jess Hartland Stoke Poges Darts 3 4 4 0 8 24 3 4 Y
Lee Fletcher Stoke Poges Darts 2 5 0 0 5 60 1 5 Y
Lee Turner Stoke Poges Darts 8 10 0 0 10 20 1 2 Y
Leon Bridges Stoke Poges Darts 5 4 1 0 5 20 1 5 Y
Luke Barber Stoke Poges Darts 1 4 0 0 4 0 0 4 Y
Paul Crick Stoke Poges Darts 3 5 0 0 5 69 2 4 Y
Ray Hasioszyn Stoke Poges Darts 3 1 0 0 1 20 1 1 Y
Rob Gould Stoke Poges Darts 7 11 2 1 14 32 3 3 Y
Ronan Mcmanus Stoke Poges Darts 2 3 1 1 5 60 2 3 Y
Tommy McKinnon Stoke Poges Darts 8 15 1 0 16 42 5 3 Y

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 6 6 1 0 7 37 1 3 Y
Gareth Budd Stoke Poges VC 8 19 2 1 22 132 5 5 Y
Gary Allen Stoke Poges VC 6 15 5 1 21 93 4 5 Y
Jamie McKinnon Stoke Poges VC 7 25 9 0 34 118 8 8 Y
Jason Cox Stoke Poges VC 6 4 1 0 5 35 1 3 Y
Joe Kelly Stoke Poges VC 1 2 0 0 2 0 0 2 Y
Kane Stone Stoke Poges VC 5 12 4 1 17 80 6 5 Y
Martin Budd Stoke Poges VC 8 12 4 0 16 40 5 7 Y
Neil Peters Stoke Poges VC 7 9 2 0 11 70 5 3 Y
Paul Luker Stoke Poges VC 4 4 0 0 4 32 1 2 Y
Paul Williamson Stoke Poges VC 5 13 1 1 15 52 6 5 Y
Richard Parker Stoke Poges VC 5 3 1 0 4 45 1 3 Y
Ryan Cox Stoke Poges VC 6 6 2 0 8 53 2 3 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alexia Mattinson The Acre 4 0 0 0 0 40 1 0 Y
Carl Phillips The Acre 4 3 0 0 3 40 4 1 Y
Daniel Sturgess The Acre 4 4 0 0 4 50 2 3 Y
David George The Acre 1 0 0 0 0 0 1 0 Y
Marcus Phillips The Acre 6 10 2 0 12 52 7 5 Y
Mark Bucknor The Acre 6 7 0 0 7 98 5 2 Y
Matt Bayne The Acre 5 4 0 0 4 40 4 2 Y
Matt Teeder The Acre 3 2 0 0 2 0 0 1 Y
Mike Simmonds The Acre 1 1 0 0 1 52 1 1 Y
Rhys Griffiths The Acre 5 7 1 0 8 57 5 3 Y
Sian Carter The Acre 2 1 0 0 1 14 1 1 Y
Simon Edmondson The Acre 1 2 0 0 2 40 1 2 Y
Steve Crane The Acre 5 21 5 0 26 79 5 6 Y
Steve Reeves The Acre 1 1 0 0 1 20 1 1 Y
Tom Batchelor The Acre 4 4 0 0 4 35 2 2 Y
Tom Belcher The Acre 1 2 0 0 2 40 1 2 Y

The Holly Tree

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ash The Holly Tree 4 2 1 0 3 24 2 2 Y
Bill The Holly Tree 3 0 0 0 0 24 1 0 Y
Chris The Holly Tree 1 1 0 0 1 20 1 1 Y
Conor The Holly Tree 4 0 0 0 0 2 1 0 Y
Garry The Holly Tree 4 4 0 0 4 96 2 2 Y
Jay The Holly Tree 2 0 0 0 0 0 0 0 Y
Josh The Holly Tree 2 1 0 0 1 0 0 1 Y
Kyle The Holly Tree 1 1 0 0 1 0 0 1 Y
Rich The Holly Tree 3 2 0 0 2 40 2 2 Y
Tam The Holly Tree 2 0 0 0 0 0 0 0 Y
Tony The Holly Tree 3 1 0 0 1 60 1 1 Y
Wayne The Holly Tree 4 0 0 0 0 2 2 0 Y

The Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alan Costello The Royal Arrows 3 0 0 0 0 0 0 0 Y
Chris Caswell The Royal Arrows 6 8 0 0 8 16 2 4 Y
Fin Lowe The Royal Arrows 6 18 4 0 22 30 8 5 Y
John Donlon The Royal Arrows 6 13 3 0 16 30 5 3 Y
John Hatch The Royal Arrows 5 7 0 0 7 20 2 2 Y
John Waslaczuk The Royal Arrows 7 14 11 1 26 89 11 7 Y
Mark Lowe The Royal Arrows 6 20 4 0 24 107 2 6 Y
Paul Brick The Royal Arrows 5 10 1 0 11 0 0 3 Y
Rich Cavendish The Royal Arrows 6 15 1 0 16 60 3 5 Y
Steve Watson The Royal Arrows 7 13 1 0 14 68 4 3 Y

The Victoria

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
A Teale The Victoria 4 0 0 0 0 43 2 0 Y
Bob Sced The Victoria 6 2 0 0 2 40 1 1 Y
D Pitt The Victoria 5 10 1 0 11 47 4 5 Y
Frankie Runham The Victoria 5 0 0 0 0 0 0 0 Y
J Crighton The Victoria 1 0 0 0 0 20 1 0 Y
Liam Runham The Victoria 5 2 0 0 2 2 1 1 Y
Luker Kingsman The Victoria 3 2 0 0 2 29 0 1 Y
M Watts The Victoria 4 3 0 0 3 20 3 2 Y
Marc Runham The Victoria 6 18 2 1 21 60 7 6 Y
Mark Wheller The Victoria 5 3 0 0 3 50 3 1 Y
S Marshall The Victoria 6 6 0 0 6 78 1 1 Y
T Jacobs The Victoria 3 2 1 0 3 32 1 1 Y