RESULTS
Group A
| 04-06-26 | Chalvey Dukes | 0 | Vs. | 0 | No Game |
| 04-06-26 | Iver RBL | 3 | Vs. | 6 | The Acre |
| Dylan Talbot – 5 tons | |||||
| 11-06-26 | The Acre | 6 | Vs. | 0 | Chalvey Dukes |
| Walkover to The Acre | |||||
| 11-06-26 | No Game | 0 | Vs. | 0 | Iver RBL |
| 18-06-26 | Chalvey Dukes | 0 | Vs. | 6 | Iver RBL |
| Walkover to Iver RBL | |||||
| 18-06-26 | The Acre | 0 | Vs. | 0 | No Game |
| 25-06-26 | No Game | 0 | Vs. | 0 | Chalvey Dukes |
| 25-06-26 | The Acre | 4 | Vs. | 5 | Iver RBL |
| Steve Crane – 5 tons, Simon Edmondson – 180 | |||||
| 02-07-26 | Chalvey Dukes | 0 | Vs. | 6 | The Acre |
| Walkover to The Acre | |||||
| 02-07-26 | Iver RBL | 0 | Vs. | 0 | No Game |
| 09-07-26 | Iver RBL | 6 | Vs. | 0 | Chalvey Dukes |
| Walkover to Iver RBL | |||||
| 09-07-26 | No Game | 0 | Vs. | 0 | The Acre |
Group B
| 04-06-26 | NWCA Nomads | 0 | Vs. | 0 | No Game |
| 04-06-26 | Burnham WMC | 5 | Vs. | 4 | Burnham RBL |
| Roy Barton – 10 tons, Paul Snowsill 7 tons, inc. 180 , Peter Burrows – 7 tons, Scott Lovett – 5 tons, Charlie Brick – 9 tons | |||||
| 11-06-26 | Burnham RBL | 8 | Vs. | 1 | NWCA Nomads |
| Steve Thame – 7 tons inc. 122 c/o, Charlie Brick – 5 tons | |||||
| 11-06-26 | No Game | 0 | Vs. | 0 | Burnham WMC |
| 18-06-26 | NWCA Nomads | 0 | Vs. | 4 | 5 |
| Ben Gamble – 8 tons, Paul Snowsill – 12 tons | |||||
| 18-06-26 | Burnham RBL | 0 | Vs. | 0 | No Game |
| 25-06-26 | No Game | 0 | Vs. | 0 | NWCA Nomads |
| 25-06-26 | Burnham RBL | 5 | Vs. | 4 | Burnham WMC |
| Wayne Hester – 8 tons inc. 180, James Brick – 8 tons, Matt Day – 6 tons, Paul Snowsill – 9 tons, Scott Lovett – 5 tons | |||||
| 02-07-26 | NWCA Nomads | 0 | Vs. | 6 | Burnham RBL |
| Walkover to Burnham RBL | |||||
| 02-07-26 | Burnham WMC | 0 | Vs. | 0 | No Game |
| 09-07-26 | Burnham WMC | 6 | Vs. | 3 | NWCA Nomads |
| Jon Gabb – 7 tons inc. 130 c/o, Kevin Phelps – 5 tons | |||||
| 09-07-26 | No Game | 0 | Vs. | 0 | Burnham RBL |
Group C
| 04-06-26 | Royal Arrows | 0 | Vs. | 0 | No Game |
| 04-06-26 | The Shamrocks | 1 | Vs. | 8 | Burnham Nomads |
| 11-06-26 | Burnham Nomads | 1 | Vs. | 8 | Royal Arrows |
| Fin Lowe – 5 tons, Mark Lowe – 5 tons, John Waslaczuk – 5 tons | |||||
| 11-06-26 | No Game | 0 | Vs. | 0 | The Shamrocks |
| 18-06-26 | Royal Arrows | 5 | Vs. | 4 | The Shamrocks |
| Tom Davies – 5 tons inc. 2×180, Tom Kent – 5 tons | |||||
| 18-06-26 | Burnham Nomads | 0 | Vs. | 0 | No Game |
| 25-06-26 | No Game | 0 | Vs. | 0 | Royal Arrows |
| 25-06-26 | Burnham Nomads | 6 | Vs. | 3 | The Shamrocks |
| 02-07-26 | Royal Arrows | 7 | Vs. | 2 | Burnham Nomads |
| 02-07-26 | The Shamrocks | 0 | Vs. | 0 | No Game |
| 09-07-26 | The Shamrocks | 2 | Vs. | 7 | Royal Arrows |
| 09-07-26 | No Game | 0 | Vs. | 0 | Burnham Nomads |
Group D
| 04-06-26 | Stoke Poges VC | 0 | Vs. | 0 | No Game |
| 04-06-26 | The Holly Tree | 5 | Vs. | 4 | Old Windsor WMC |
| Steve Loveridge – 5 tons | |||||
| 11-06-26 | Old Windsor WMC | 2 | Vs. | 7 | Stoke Poges VC |
| Jamie McKinnon – 9 tons inc. 2×180, Neil Peters – 7 tons, Tommy Loveridge – 8 tons, Dean Loveridge – 5 tons inc. 180, Harvey Matthews – 5 tons | |||||
| 11-06-26 | No Game | 0 | Vs. | 0 | The Holly Tree |
| 18-06-26 | Stoke Poges VC | 7 | Vs. | 2 | The Holly Tree |
| Andrew Armstrong – 5 tons, Neil Peters – 124 c/o | |||||
| 18-06-26 | Old Windsor WMC | 0 | Vs. | 0 | No Game |
| 25-06-26 | No Game | 0 | Vs. | 0 | Stoke Poges VC |
| 25-06-26 | Old Windsor WMC | 0 | Vs. | 6 | The Holly Tree |
| Walkover to The Holly Tree | |||||
| 02-07-26 | Stoke Poges VC | 6 | Vs. | 3 | Old Windsor WMC |
| Paul Luker – 6 tons | |||||
| 02-07-26 | The Holly Tree | 0 | Vs. | 0 | No Game |
| 09-07-26 | The Holly Tree | 0 | Vs. | 9 | Stoke Poges VC |
| Jamie McKinnon – 8 tons inc. 5×180, Kane Stone – 180 | |||||
| 09-07-26 | No Game | 0 | Vs. | 0 | Old Windsor WMC |
Courage Cup
| 16-07-26 | The Acre | 3 | Vs. | 6 | Burnham WMC |
| Simon Edmondson – 180, Rhys Griffiths – 180 | |||||
| 16-07-26 | Burnham RBL | 9 | Vs. | 0 | Iver RBL |
| Charlie Brick – 7 tons, Steve Thame – 6 tons inc. 130 c/o, James Brick – 6 tons, Pete Brant – 180 | |||||
| 16-07-26 | The Royal Arrows | 8 | Vs. | 1 | The Holly Tree |
| Fin Lowe – 8 tons inc. 180, John Wasylczuk – 5 tons inc. 180, Rich Cavendish – 5 tons | |||||
| 16-07-26 | Stoke Poges VC | 6 | Vs. | 3 | Burnham Nomads |
| Andrew Armstrong – 5 tons, Jamie McKinnon – 5 tons, Matt Mawer – 6 tons | |||||
| 23-07-26 | Burnham WMC | 5 | Vs. | 4 | Royal Arrows |
| Paul Snowsill – 13 tons, Scott Lovett – 6 tons, Roy Barton – 7 tons | |||||
| 23-07-26 | Burnham RBL | 7 | Vs. | 2 | Stoke Poges VC |
| Wayne Hester – 6 tons, James Brick – 6 tons, Charlie Brick – 5 tons, James Johnson – 5 tons, Neil Peters – 5 tons | |||||
Courage Shield
| 16-07-26 | No Game | 0 | Vs. | 0 | No Game |
| QF5 | |||||
| 16-07-26 | NWCA Nomads | 0 | Vs. | 0 | No Game |
| QF6 | |||||
| 16-07-26 | The Shamrocks | 0 | Vs. | 0 | No Game |
| QF7 | |||||
| 16-07-26 | Old Windsor WMC | 0 | Vs. | 0 | No Game |
| QF8 | |||||
| 23-07-26 | No Game | 0 | Vs. | 0 | The Shamrocks |
| SF3 | |||||
| 23-07-26 | NWCA Nomads | 5 | Vs. | 4 | Old Windsor WMC |
| Kevin Phelps – 5 tons, Wayne Smith – 6 tons | |||||



