Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 4 4 0 0 4 88 2 3 Y
Chris Quelch Burnham Nomads 1 0 1 0 1 10 1 1 Y
Dave Rodgers Burnham Nomads 2 6 0 0 6 81 1 4 Y
Dave Wells Burnham Nomads 4 10 2 0 12 20 1 3 Y
Jayne Quelch Burnham Nomads 3 1 0 0 1 66 1 1 Y
Mason Smith Burnham Nomads 2 0 0 0 0 0 0 0 Y
Matt Mawer Burnham Nomads 3 5 2 0 7 76 3 3 Y
Nathan Button Burnham Nomads 2 2 1 0 3 0 0 2 Y
Richie Russell Burnham Nomads 2 4 0 0 4 40 2 2 Y
Tom Mawer Burnham Nomads 3 4 1 0 5 41 5 3 Y
Will Lewis Burnham Nomads 2 3 0 0 3 16 1 1 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 3 2 1 0 3 40 1 3 Y
Charlie Brick Burnham RBL 4 10 7 0 17 76 2 9 Y
James Brick Burnham RBL 4 10 6 0 16 20 1 8 Y
James Johnson Burnham RBL 3 7 0 0 7 97 2 4 Y
Matt Day Burnham RBL 2 6 0 0 6 98 2 6 Y
Pete Brant Burnham RBL 2 4 0 0 4 43 2 4 Y
Rafal Zaleski Burnham RBL 3 5 0 0 5 0 0 4 Y
Steve Thame Burnham RBL 4 9 1 0 10 122 3 7 Y
Wayne Hester Burnham RBL 4 10 1 1 12 64 4 8 Y

Burnham WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Colin Powell Burnham WMC 2 5 0 0 5 76 1 3 Y
Gary Pyper Burnham WMC 0 0 0 0 0 0 0 0 Y
Paul Snowsill Burnham WMC 3 20 7 1 28 52 4 12 Y
Peter Burrows Burnham WMC 3 7 1 0 8 0 0 7 Y
Roy Barton Burnham WMC 3 13 3 0 16 61 4 10 Y
Roy Kingston Burnham WMC 3 6 0 0 6 60 1 3 Y
Russell Lovett Burnham WMC 1 4 0 0 4 89 1 4 Y
Scott Lovett Burnham WMC 2 6 4 0 10 89 2 5 Y
Steve Russ Burnham WMC 2 3 1 0 4 36 1 3 Y

Chalvey Dukes

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Wells Iver RBL 2 0 0 0 0 2 1 0 Y
Andy Tansley Iver RBL 2 0 0 0 0 0 0 0 Y
Benjamin Brant Iver RBL 2 0 0 0 0 0 0 0 Y
Cameron Webb Iver RBL 2 4 0 0 4 20 1 3 Y
Dylan Talbot Iver RBL 2 6 2 0 8 10 1 5 Y
Jake Bull Iver RBL 1 0 0 0 0 0 0 0 Y
Joe Tansley Iver RBL 2 0 0 0 0 0 0 0 Y
Katie Giles Iver RBL 2 0 0 0 0 0 0 0 Y
Lewis Wenham Iver RBL 2 5 1 0 6 77 3 4 Y
Luca Nicholls Iver RBL 2 3 0 0 3 30 2 2 Y
Mitchell Giles Iver RBL 2 0 0 0 0 0 0 0 Y
Paul Talbot Iver RBL 2 0 0 0 0 0 0 0 Y
Thomas Marshall Iver RBL 2 2 1 0 3 0 0 3 Y
Tony Jones Iver RBL 2 0 0 0 0 0 0 0 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Gamble NWCA Nomads 1 7 1 0 8 0 0 8 Y
Claire Austin NWCA Nomads 2 1 0 0 1 0 0 1 Y
Dan Barrett NWCA Nomads 1 2 0 0 2 0 0 2 Y
Graham Barrett NWCA Nomads 3 8 1 0 9 40 3 4 Y
Ian Lawson NWCA Nomads 2 3 2 0 5 0 0 3 Y
Jon Gabb NWCA Nomads 2 6 4 0 10 130 3 7 Y
Kevin Phelps NWCA Nomads 2 7 1 0 8 2 1 3 Y
Lorraine Phelps NWCA Nomads 1 0 0 0 0 0 0 0 Y
Malcolm Williams NWCA Nomads 3 5 2 0 7 46 1 4 Y
Zoe Lewis NWCA Nomads 1 1 0 0 1 0 0 1 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Bowers Old Windsor WMC 2 1 0 0 1 0 0 1 Y
Danny Bunce Old Windsor WMC 1 2 0 0 2 0 0 2 Y
Dean Loveridge Old Windsor WMC 2 7 0 1 8 44 1 5 Y
Harvey Matthews Old Windsor WMC 1 5 0 0 5 40 1 5 Y
Steve Loveridge Old Windsor WMC 2 7 0 0 7 48 1 5 Y
Tommy Loveridge Old Windsor WMC 2 9 1 0 10 32 1 8 Y
Wayne Smith Old Windsor WMC 2 2 1 0 3 40 2 3 Y

Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Al Costello Royal Arrows 1 2 0 0 3 14 1 2 Y
Chris Caswell Royal Arrows 1 0 0 0 0 38 1 0 Y
Ethan Cavendish Royal Arrows 1 0 0 0 0 65 1 0 Y
Fin Lowe Royal Arrows 2 10 3 1 14 32 4 9 Y
John Donlon Royal Arrows 2 4 2 0 6 26 3 3 Y
John Hatch Royal Arrows 3 6 1 0 7 0 0 4 Y
John Wasylczuk Royal Arrows 3 12 2 0 14 80 4 5 Y
Mark Lowe Royal Arrows 2 7 1 0 8 40 1 5 Y
Rich Cavendish Royal Arrows 3 10 2 0 12 64 3 7 Y
Steve Watson Royal Arrows 2 3 0 0 3 56 2 2 Y

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 3 7 1 0 8 24 2 5 Y
Gary Van Wyk Stoke Poges VC 4 4 0 0 4 41 4 2 Y
Jamie McKinnon Stoke Poges VC 2 6 4 7 17 48 3 9 Y
Kane Stone Stoke Poges VC 1 2 0 1 3 39 2 3 Y
Lee Turner Stoke Poges VC 1 4 0 0 4 40 1 4 Y
Luke Barber Stoke Poges VC 2 0 1 0 1 0 0 1 Y
Martin Budd Stoke Poges VC 2 6 0 0 6 55 1 3 Y
Martin Budd Stoke Poges VC 2 1 1 0 2 14 1 2 Y
Neil Peters Stoke Poges VC 4 12 1 0 13 124 5 7 Y
Paul Luker Stoke Poges VC 4 12 3 0 15 56 7 6 Y
Richard Parker Stoke Poges VC 1 0 0 0 0 0 0 0 Y
Rob Gould Stoke Poges VC 4 3 0 0 3 57 3 1 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alex Crumplin The Acre 2 2 1 0 3 0 0 3 Y
Lexi Mattinson The Acre 3 3 0 0 3 45 2 2 Y
Marcus Phillips The Acre 3 5 0 0 5 64 1 4 Y
Mark Buckner The Acre 3 5 0 0 5 43 1 3 Y
Rhys Griffiths The Acre 2 2 0 0 2 40 1 2 Y
Simon Edmondson The Acre 3 5 0 1 6 53 2 4 Y
Steve Crane The Acre 3 7 1 0 8 58 3 5 Y

The Holly Tree

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Connor D The Holly Tree 1 0 0 0 0 55 1 0 Y
Dan W The Holly Tree 1 0 0 0 0 60 1 0 Y
Darren B The Holly Tree 0 0 0 0 0 0 0 0 Y
Dave G The Holly Tree 1 0 0 0 0 0 0 0 Y
George K The Holly Tree 1 0 0 0 0 20 1 0 Y
Jose O The Holly Tree 1 0 0 0 0 32 2 0 Y
Josh M The Holly Tree 1 0 0 0 0 0 0 0 Y
Steve G The Holly Tree 1 0 0 0 0 0 0 0 Y

The Shamrocks

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Baby Darren Hayes The Shamrocks 3 0 0 0 0 18 1 0 Y
Barry Dunbar The Shamrocks 1 3 0 0 3 0 0 3 Y
Bradley Graham The Shamrocks 1 2 0 0 2 0 0 2 Y
Charlie Mansfield The Shamrocks 2 3 0 0 3 0 0 3 Y
Dale Cramman The Shamrocks 1 0 0 0 0 0 0 0 Y
George Maidment The Shamrocks 1 2 0 0 2 0 0 2 Y
Nick Hopkins The Shamrocks 1 1 1 0 2 94 1 2 Y
Rhys West-Letford The Shamrocks 3 3 1 0 4 0 0 4 Y
Saralee Davies The Shamrocks 4 3 0 0 3 0 0 2 Y
Steve Kent The Shamrocks 3 5 0 0 5 0 0 1 Y
Tom Davies The Shamrocks 3 7 1 2 10 83 4 5 Y
Tom Kent The Shamrocks 2 7 1 0 8 75 3 5 Y
Vinny Smith The Shamrocks 2 3 1 0 4 40 1 2 Y
Zak Quinlan The Shamrocks 1 0 0 0 0 0 0 0 Y