Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 12 14 3 0 17 50 11 3 Y
Chris Quelch Burnham Nomads 9 15 2 0 17 46 9 4 Y
Dave Rogers Burnham Nomads 2 5 0 0 5 40 2 4 Y
Dave Wells Burnham Nomads 14 8 0 0 8 26 1 2 Y
Jake Quelch Burnham Nomads 2 2 0 0 2 44 2 1 Y
Jayne Quelch Burnham Nomads 13 4 0 0 4 52 2 2 Y
Matt Mawer Burnham Nomads 9 21 9 0 30 76 10 6 Y
Mel Ive Burnham Nomads 4 0 0 0 0 0 0 0 Y
Molly Parmley Burnham Nomads 8 3 0 0 3 47 3 1 Y
Nathan Button Burnham Nomads 15 17 3 0 20 100 9 3 Y
Richie Russell Burnham Nomads 13 15 1 0 16 60 12 1 Y
Tom Mawer Burnham Nomads 11 13 5 0 18 105 6 3 Y
Will Bell Burnham Nomads 1 1 0 0 1 0 0 1 Y
Will Lewis Burnham Nomads 10 12 1 0 13 8 4 3 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 13 20 4 0 24 60 10 5 Y
Charlie Brick Burnham RBL 20 43 22 1 66 59 24 5 Y
James Brick Burnham RBL 20 60 11 2 73 120 19 5 Y
James Johnson Burnham RBL 20 58 17 9 84 136 22 7 Y
John Day Burnham RBL 10 22 3 1 26 80 9 4 Y
Lee Flood Burnham RBL 9 21 7 0 28 80 10 7 Y
Matt Day Burnham RBL 17 50 14 1 65 87 19 5 Y
Pete Brant Burnham RBL 17 59 6 1 66 100 19 5 Y
Rafal Zaleski Burnham RBL 14 35 8 1 44 85 13 7 Y
Steve Thame Burnham RBL 9 30 1 0 31 108 6 9 Y
Wayne Hester Burnham RBL 17 58 9 0 67 142 14 8 Y

Chalvey Dukes

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Aaron Toner Chalvey Dukes 7 12 7 0 19 56 7 4 Y
Chris Nicholls Chalvey Dukes 19 53 13 1 67 111 18 7 Y
Dave Murray Chalvey Dukes 12 21 4 2 27 104 9 4 Y
Freddie Torney Chalvey Dukes 16 33 8 3 44 100 12 5 Y
Geoff Heath Chalvey Dukes 9 34 14 4 52 68 17 7 Y
Ian Bartlett Chalvey Dukes 18 68 11 7 86 110 26 8 Y
James Betts Chalvey Dukes 4 6 3 1 10 20 4 5 Y
Josh Burksfield Chalvey Dukes 5 11 9 4 24 92 8 8 Y
Les Bailey Chalvey Dukes 21 59 9 2 70 47 19 7 Y
Paddy Gough Chalvey Dukes 11 30 20 1 51 96 13 7 Y
Pat Gleghorn Chalvey Dukes 5 25 4 0 29 117 5 9 Y
Roy Kingston Chalvey Dukes 5 2 2 0 4 22 2 2 Y
Russ Cox Chalvey Dukes 5 3 2 0 5 64 4 1 Y
Steve Rose Chalvey Dukes 13 45 13 1 59 58 15 7 Y
Terry Stubbs Chalvey Dukes 1 3 0 0 3 56 1 3 Y
Tom Attrell Chalvey Dukes 9 21 4 0 25 91 6 5 Y
Tony Carton Chalvey Dukes 10 20 6 0 26 40 12 4 Y

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Wells Iver RBL 9 6 0 0 6 0 0 2 Y
Andy Tansley Iver RBL 14 29 7 2 38 60 12 5 Y
Benjamin Brant Iver RBL 4 4 0 0 4 40 4 1 Y
Beth Giles Iver RBL 1 0 0 0 0 0 0 0 Y
Dylan Talbot Iver RBL 16 34 5 2 41 142 14 5 Y
Jake Bull Iver RBL 10 3 0 0 3 20 2 1 Y
Joe Tansley Iver RBL 13 18 3 1 22 40 6 3 Y
Mark Hopkins Iver RBL 15 20 3 0 23 72 16 4 Y
Mitchell Giles Iver RBL 15 7 0 0 7 65 7 2 Y
Paul Talbot Iver RBL 14 3 0 0 3 6 2 1 Y
Steve Clare Iver RBL 14 45 14 0 59 87 21 6 Y
Tony Jones Iver RBL 12 7 0 0 7 76 5 2 Y

NWCA Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Foley NWCA Darts 1 0 0 0 0 0 0 0 Y
Chris Carey NWCA Darts 9 18 3 0 21 96 11 3 Y
Dave Paternoster NWCA Darts 17 24 3 0 27 51 13 4 Y
Frank Marshall NWCA Darts 18 15 2 0 17 99 17 3 Y
Garry Dodd NWCA Darts 1 2 0 0 2 32 1 2 Y
Jacob Bracewell NWCA Darts 14 11 2 0 13 32 7 2 Y
John Coward NWCA Darts 4 13 6 0 19 88 5 7 Y
Nick Teeder NWCA Darts 16 40 5 3 48 88 16 5 Y
Phil Thelwell NWCA Darts 16 4 0 0 4 45 5 1 Y
Ralph Keemer NWCA Darts 2 1 0 0 1 0 0 1 Y
Richard Atkinson NWCA Darts 13 22 0 0 22 52 9 5 Y
Robbie Poole NWCA Darts 17 47 5 0 52 64 22 5 Y
Scott Davies NWCA Darts 11 7 1 0 8 99 8 2 Y
Vic Timms NWCA Darts 7 1 0 0 1 48 3 1 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Chris Lawson NWCA Nomads 13 8 3 0 11 0 0 2 Y
Claire Austin NWCA Nomads 14 0 0 0 0 0 0 0 Y
Dan Barrett NWCA Nomads 4 9 1 0 10 40 3 4 Y
Darren Gorton NWCA Nomads 1 1 0 0 1 0 0 1 Y
Graham Barrett NWCA Nomads 10 14 2 0 16 56 9 3 Y
Ian Lawson NWCA Nomads 19 20 3 0 23 86 9 2 Y
Jon Gabb NWCA Nomads 11 26 8 0 34 59 4 7 Y
Josh Bean NWCA Nomads 2 2 3 0 5 48 2 4 Y
Kenny McGovern NWCA Nomads 12 26 4 0 30 117 8 4 Y
Kevin Kyley NWCA Nomads 5 3 0 0 3 0 0 1 Y
Kevin Phelps NWCA Nomads 16 27 7 0 34 40 5 4 Y
Lacey Sharp NWCA Nomads 17 24 4 0 28 40 5 5 Y
Lorraine Phelps NWCA Nomads 4 0 0 0 0 18 1 0 Y
Malcolm Williams NWCA Nomads 20 28 7 2 37 78 10 5 Y
Morgan Sharp NWCA Nomads 8 3 0 0 3 2 1 2 Y
Tiffany Cross NWCA Nomads 1 1 0 0 1 0 0 1 Y
Zoe Lewis NWCA Nomads 5 3 1 0 4 27 1 2 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barney Becket Old Windsor WMC 2 0 0 0 0 0 0 0 Y
Barry Weller Old Windsor WMC 1 2 0 0 2 0 0 2 Y
Cal Beldom Old Windsor WMC 16 47 11 0 58 158 13 7 Y
Caleb Beldom Old Windsor WMC 18 25 4 0 29 55 7 5 Y
Charlie Beldom Old Windsor WMC 15 13 0 0 13 57 4 2 Y
Charly Beldom Old Windsor WMC 18 38 4 0 42 107 12 5 Y
Dean Loveridge Old Windsor WMC 19 46 3 0 49 52 12 6 Y
Lee Loveridge Old Windsor WMC 17 33 7 0 40 25 5 5 Y
Sam Beldom Old Windsor WMC 17 23 10 1 34 64 11 6 Y
Steve Loveridge Jnr Old Windsor WMC 2 2 0 0 2 0 0 2 Y
Steve Loveridge Snr Old Windsor WMC 18 25 4 0 29 64 8 6 Y
Wayne Smith Old Windsor WMC 19 22 3 0 25 40 7 3 Y

Shamrocks A

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Smith Shamrocks A 0 0 0 0 0 0 0 0 Y
Barry Dunbar Shamrocks A 11 11 0 0 11 65 2 4 Y
Dale Smith Shamrocks A 1 3 0 0 3 0 2 3 Y
Danny Buckland Shamrocks A 12 27 5 1 33 94 9 5 Y
Gary Gregory Shamrocks A 3 6 1 0 7 8 1 3 Y
Harvey Matthews Shamrocks A 3 8 1 0 9 52 3 5 Y
Jimboy Buckland Shamrocks A 7 18 1 1 20 63 4 6 Y
John Buckland Shamrocks A 2 0 0 0 0 60 2 0 Y
John Henry Loveridge Shamrocks A 13 6 2 0 8 60 6 2 Y
John Paul Loveridge Shamrocks A 1 3 0 0 3 6 1 3 Y
Lenny Wingfield Shamrocks A 3 1 0 0 1 0 0 0 Y
LennyJo Buckland Shamrocks A 12 27 6 0 33 78 8 6 Y
Levi Loveridge Shamrocks A 13 20 1 0 21 36 7 4 Y
Luke Beckett Shamrocks A 6 5 0 0 5 60 2 3 Y
Nelson Smith Shamrocks A 6 6 0 0 6 57 3 3 Y
Tom Loveridge Shamrocks A 3 5 1 0 6 102 1 2 Y
Tommy Buckland Shamrocks A 12 14 2 0 16 40 4 4 Y

Shamrocks B

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Charlie Mansfield Shamrocks B 14 23 1 0 24 49 11 4 Y
Charlie Smith Shamrocks B 11 5 1 0 6 39 4 2 Y
Dale Grammen Shamrocks B 2 0 0 0 0 0 1 0 Y
George Maidment Shamrocks B 12 18 2 1 21 45 10 5 Y
George Mansfield Shamrocks B 1 6 0 0 6 75 1 6 Y
Grant Baker Shamrocks B 1 0 0 0 0 20 1 0 Y
Harry Brown Shamrocks B 1 0 0 0 0 0 0 0 Y
Jamie Murray Shamrocks B 5 3 0 0 3 42 2 2 Y
Matt Smith Shamrocks B 1 1 0 0 1 0 0 1 Y
Nick Hopkins Shamrocks B 3 9 4 0 13 40 3 5 Y
Rhys West-Letford Shamrocks B 10 2 0 0 2 10 2 1 Y
Saralee Davies Shamrocks B 10 10 1 0 11 16 3 3 Y
Steve Kent Shamrocks B 9 14 3 1 18 52 7 3 Y
Thomas Davies Shamrocks B 12 18 2 0 20 48 13 5 Y
Thomas Kent Shamrocks B 15 32 3 1 36 120 17 5 Y
Vinnie Smith Shamrocks B 10 5 3 0 8 88 6 3 Y
Zack Quinlan Shamrocks B 13 9 1 0 10 60 3 2 Y

Stoke Poges Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Rodgers Stoke Poges Darts 10 12 0 0 12 36 5 4 Y
Billy French Stoke Poges Darts 6 2 0 0 2 60 3 1 Y
Charlie Jones Stoke Poges Darts 4 1 0 0 1 56 4 1 Y
Charlie Turner Stoke Poges Darts 15 15 3 0 18 8 7 4 Y
Dave Gingel Stoke Poges Darts 2 3 0 0 3 0 0 2 Y
Gary Van Wyk Stoke Poges Darts 16 15 1 0 16 66 10 2 Y
Greg Batting Stoke Poges Darts 3 4 0 0 4 40 3 2 Y
Jack Godliman Stoke Poges Darts 2 2 0 0 2 0 0 2 Y
Jay Burrows Stoke Poges Darts 2 1 0 0 1 0 0 1 Y
Jess Hartland Stoke Poges Darts 3 4 4 0 8 24 3 4 Y
Lee Fletcher Stoke Poges Darts 4 7 1 0 8 60 1 5 Y
Lee Turner Stoke Poges Darts 16 17 2 0 19 20 3 3 Y
Leon Bridges Stoke Poges Darts 5 4 1 0 5 20 1 5 Y
Luke Barber Stoke Poges Darts 5 6 2 1 9 75 2 4 Y
Paul Crick Stoke Poges Darts 8 15 0 0 15 69 6 4 Y
Paul Jones Stoke Poges Darts 3 0 1 0 1 0 0 1 Y
Ray Hasioszyn Stoke Poges Darts 4 1 0 0 1 20 1 1 Y
Rob Gould Stoke Poges Darts 16 13 2 1 16 32 6 3 Y
Ronan Mcmanus Stoke Poges Darts 4 5 1 1 7 60 4 3 Y
Tommy McKinnon Stoke Poges Darts 17 28 6 0 34 42 12 4 Y

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 13 15 2 0 17 40 5 3 Y
Gareth Budd Stoke Poges VC 18 46 5 1 52 132 14 7 Y
Gary Allen Stoke Poges VC 6 15 5 1 21 93 4 5 Y
Jamie McKinnon Stoke Poges VC 12 44 13 0 57 118 15 8 Y
Jason Cox Stoke Poges VC 11 13 4 0 17 35 2 3 Y
Joe Kelly Stoke Poges VC 2 4 0 0 4 0 0 2 Y
Kane Stone Stoke Poges VC 14 35 10 2 47 80 17 8 Y
Martin Budd Stoke Poges VC 18 29 7 0 36 65 15 7 Y
Matt Warman Stoke Poges VC 1 2 0 0 2 64 1 2 Y
Neil Peters Stoke Poges VC 14 24 5 0 29 70 11 4 Y
Paul Luker Stoke Poges VC 10 17 3 0 20 43 7 4 Y
Paul Williamson Stoke Poges VC 12 28 4 1 33 52 10 5 Y
Richard Parker Stoke Poges VC 14 14 3 0 17 45 3 4 Y
Ryan Cox Stoke Poges VC 12 15 3 0 18 53 3 3 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alexia Mattinson The Acre 9 0 0 0 0 66 3 0 Y
Cam Pritchard The Acre 1 0 0 0 0 16 1 0 Y
Carl Phillips The Acre 12 6 1 0 7 40 8 3 Y
Daniel Sturgess The Acre 5 7 1 0 8 50 3 4 Y
David George The Acre 3 3 0 0 3 32 3 2 Y
Gareth Long The Acre 8 14 3 0 17 32 4 6 Y
Marcus Phillips The Acre 18 29 5 1 35 70 20 5 Y
Mark Buckner The Acre 18 21 0 0 21 98 12 2 Y
Matt Bayne The Acre 5 4 0 0 4 40 4 2 Y
Matt Teeder The Acre 12 5 0 0 5 28 5 2 Y
Mike Simmonds The Acre 8 11 0 0 11 64 8 3 Y
Nick Asbery The Acre 1 1 0 0 1 0 0 1 Y
Rhys Griffiths The Acre 13 15 3 1 19 57 12 3 Y
Sian Carter The Acre 2 1 0 0 1 14 1 1 Y
Simon Edmondson The Acre 12 21 7 0 28 108 13 6 Y
Steve Crane The Acre 16 54 13 0 67 79 22 6 Y
Steve Reeves The Acre 3 1 0 0 1 20 1 1 Y
Tom Batchelor The Acre 8 11 1 0 12 35 5 2 Y
Tom Belcher The Acre 1 2 0 0 2 40 1 2 Y

The Holly Tree

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ashley Clarke The Holly Tree 6 2 1 0 3 24 2 2 Y
Billy Clarke The Holly Tree 4 2 0 0 2 24 1 2 Y
Billy Hobbs The Holly Tree 4 2 1 0 3 0 0 2 Y
Chris The Holly Tree 1 1 0 0 1 20 1 1 Y
Conor Benton The Holly Tree 8 0 0 0 0 2 1 0 Y
Dave The Holly Tree 1 0 0 0 0 6 1 0 Y
Garry Clarke The Holly Tree 8 10 1 0 11 96 5 2 Y
Jay The Holly Tree 2 0 0 0 0 0 0 0 Y
Josh Clegg The Holly Tree 6 3 0 0 3 0 0 1 Y
Josh Middleton The Holly Tree 2 2 1 0 3 40 2 2 Y
Kyle The Holly Tree 1 1 0 0 1 0 0 1 Y
Lee Blackman The Holly Tree 1 0 0 0 0 0 0 0 Y
Richard Burgess The Holly Tree 6 6 1 0 7 40 5 2 Y
Tam Mojid The Holly Tree 6 4 0 0 4 0 0 1 Y
Tony The Holly Tree 3 1 0 0 1 60 1 1 Y
Wayne The Holly Tree 5 1 0 0 1 2 3 1 Y

The Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alan Costello The Royal Arrows 6 2 0 0 2 0 0 1 Y
Chris Caswell The Royal Arrows 19 23 4 0 27 40 10 4 Y
Fin Lowe The Royal Arrows 16 45 17 2 64 40 20 5 Y
J Long The Royal Arrows 2 1 0 0 1 0 0 1 Y
John Donlon The Royal Arrows 18 34 4 0 38 58 14 3 Y
John Hatch The Royal Arrows 13 15 1 0 16 20 4 2 Y
John Waslaczuk The Royal Arrows 20 47 20 5 72 118 30 7 Y
Mark Lowe The Royal Arrows 19 67 12 0 79 107 12 9 Y
Paul Brick The Royal Arrows 12 21 2 0 23 42 6 3 Y
Rich Cavendish The Royal Arrows 17 39 3 0 42 60 11 5 Y
Steve Watson The Royal Arrows 19 31 2 0 33 102 11 3 Y

The Victoria

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
A Teale The Victoria 8 5 1 0 6 43 3 0 Y
Bob Sced The Victoria 10 3 0 0 3 40 2 1 Y
D Pitt The Victoria 12 23 3 0 26 47 10 5 Y
Frankie Runham The Victoria 12 4 0 0 4 24 2 2 Y
J Crighton The Victoria 1 0 0 0 0 20 1 0 Y
L Bridges The Victoria 6 11 2 0 13 40 7 5 Y
Liam Runham The Victoria 10 3 0 0 3 2 2 1 Y
Luker Kingsman The Victoria 3 2 0 0 2 29 0 1 Y
M Watts The Victoria 11 11 0 0 11 20 8 2 Y
Marc Runham The Victoria 14 34 8 2 44 60 17 6 Y
Mark Wheller The Victoria 13 9 0 0 9 50 6 2 Y
Scott Marshall The Victoria 13 20 2 0 22 78 12 3 Y
T Jacobs The Victoria 8 3 3 1 7 32 3 1 Y
W Fletcher The Victoria 2 6 1 0 7 40 1 5 Y