Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 10 13 3 0 16 50 10 3 Y
Chris Quelch Burnham Nomads 6 9 2 0 11 46 4 4 Y
Dave Rogers Burnham Nomads 2 5 0 0 5 40 2 4 Y
Dave Wells Burnham Nomads 12 5 0 0 5 26 1 2 Y
Jake Quelch Burnham Nomads 2 2 0 0 2 44 2 1 Y
Jayne Quelch Burnham Nomads 10 4 0 0 4 52 2 2 Y
Matt Mawer Burnham Nomads 7 17 8 0 25 76 8 6 Y
Mel Ive Burnham Nomads 3 0 0 0 0 0 0 0 Y
Molly Parmley Burnham Nomads 8 3 0 0 3 47 3 1 Y
Nathan Button Burnham Nomads 12 13 2 0 15 100 7 3 Y
Richie Russell Burnham Nomads 10 8 0 0 8 60 11 1 Y
Tom Mawer Burnham Nomads 9 10 3 0 13 86 5 3 Y
Will Bell Burnham Nomads 1 1 0 0 1 0 0 1 Y
Will Lewis Burnham Nomads 7 9 0 0 9 8 2 3 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 9 11 4 0 15 60 6 5 Y
Charlie Brick Burnham RBL 13 26 13 1 40 59 16 5 Y
James Brick Burnham RBL 13 37 7 2 46 59 13 5 Y
James Johnson Burnham RBL 13 36 9 6 51 92 14 6 Y
John Day Burnham RBL 5 10 0 1 11 80 4 2 Y
Lee Flood Burnham RBL 6 13 5 0 18 80 7 6 Y
Matt Day Burnham RBL 10 31 7 1 39 87 11 5 Y
Pete Brant Burnham RBL 12 42 3 0 45 100 13 5 Y
Rafal Zaleski Burnham RBL 11 27 6 1 34 50 9 7 Y
Steve Thame Burnham RBL 7 18 1 0 19 98 5 6 Y
Wayne Hester Burnham RBL 11 40 4 0 44 103 7 8 Y

Chalvey Dukes

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Aaron Toner Chalvey Dukes 7 12 7 0 19 56 7 4 Y
Chris Nicholls Chalvey Dukes 14 39 10 1 50 65 15 5 Y
Dave Murray Chalvey Dukes 9 15 2 2 19 104 7 4 Y
Freddie Torney Chalvey Dukes 11 26 5 2 33 100 7 5 Y
Geoff Heath Chalvey Dukes 5 18 6 2 26 68 9 7 Y
Ian Bartlett Chalvey Dukes 13 52 8 4 64 80 19 8 Y
James Betts Chalvey Dukes 3 4 3 1 8 20 4 5 Y
Josh Burksfield Chalvey Dukes 2 8 3 2 13 92 4 8 Y
Les Bailey Chalvey Dukes 16 44 8 1 53 47 14 7 Y
Paddy Gough Chalvey Dukes 8 19 17 1 37 96 8 7 Y
Pat Gleghorn Chalvey Dukes 4 21 4 0 25 117 4 9 Y
Roy Kingston Chalvey Dukes 5 2 2 0 4 22 2 2 Y
Russ Cox Chalvey Dukes 2 2 0 0 2 64 1 1 Y
Steve Rose Chalvey Dukes 11 40 11 0 51 58 13 7 Y
Terry Stubbs Chalvey Dukes 1 3 0 0 3 56 1 3 Y
Tom Attrell Chalvey Dukes 8 18 4 0 22 91 5 5 Y
Tony Carton Chalvey Dukes 7 14 4 0 18 40 9 4 Y

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Wells Iver RBL 6 6 0 0 6 0 0 2 Y
Andy Tansley Iver RBL 10 17 5 1 23 60 10 4 Y
Beth Giles Iver RBL 1 0 0 0 0 0 0 0 Y
Dylan Talbot Iver RBL 12 27 4 0 31 117 8 5 Y
Jake Bull Iver RBL 7 2 0 0 2 20 1 1 Y
Joe Tansley Iver RBL 10 14 2 0 16 40 4 3 Y
Mark Hopkins Iver RBL 11 14 2 0 16 72 11 2 Y
Mitchell Giles Iver RBL 11 6 0 0 6 65 7 2 Y
Paul Talbot Iver RBL 11 2 0 0 2 6 1 1 Y
Steve Clare Iver RBL 10 33 8 0 41 87 15 6 Y
Tony Jones Iver RBL 10 5 0 0 5 76 4 1 Y

No Game

NWCA Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Foley NWCA Darts 1 0 0 0 0 0 0 0 Y
Chris Carey NWCA Darts 5 8 2 0 10 96 7 3 Y
Dave Paternoster NWCA Darts 12 18 2 0 20 51 11 4 Y
Frank Marshall NWCA Darts 13 10 2 0 12 99 13 3 Y
Garry Dodd NWCA Darts 1 2 0 0 2 32 1 2 Y
Jacob Bracewell NWCA Darts 10 8 1 0 9 32 4 2 Y
John Coward NWCA Darts 4 13 6 0 19 88 5 7 Y
Nick Teeder NWCA Darts 11 29 3 3 35 88 11 5 Y
Phil Thelwell NWCA Darts 11 2 0 0 2 45 5 1 Y
Ralph Keemer NWCA Darts 2 1 0 0 1 0 0 1 Y
Richard Atkinson NWCA Darts 9 20 0 0 20 52 8 5 Y
Robbie Poole NWCA Darts 12 36 2 0 38 64 15 5 Y
Scott Davies NWCA Darts 11 7 1 0 8 99 8 2 Y
Vic Timms NWCA Darts 4 0 0 0 0 48 2 0 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Chris Lawson NWCA Nomads 12 8 3 0 11 0 0 2 Y
Claire Austin NWCA Nomads 10 0 0 0 0 0 0 0 Y
Dan Barrett NWCA Nomads 2 1 1 0 2 40 1 2 Y
Darren Gorton NWCA Nomads 1 1 0 0 1 0 0 1 Y
Graham Barrett NWCA Nomads 8 14 2 0 16 56 7 3 Y
Ian Lawson NWCA Nomads 14 13 2 0 15 86 7 2 Y
Jon Gabb NWCA Nomads 8 16 7 0 23 59 4 7 Y
Josh Bean NWCA Nomads 2 2 3 0 5 48 2 4 Y
Kenny McGovern NWCA Nomads 8 20 3 0 23 117 6 4 Y
Kevin Kyley NWCA Nomads 3 3 0 0 3 0 0 1 Y
Kevin Phelps NWCA Nomads 11 20 4 0 24 40 4 4 Y
Lacey Sharp NWCA Nomads 13 20 3 0 23 40 5 5 Y
Lorraine Phelps NWCA Nomads 3 0 0 0 0 18 1 0 Y
Malcolm Williams NWCA Nomads 15 22 5 1 28 78 9 5 Y
Morgan Sharp NWCA Nomads 6 3 0 0 3 2 1 2 Y
Zoe Lewis NWCA Nomads 4 3 1 0 4 27 1 2 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barney Becket Old Windsor WMC 1 0 0 0 0 0 0 0 Y
Barry Weller Old Windsor WMC 1 2 0 0 2 0 0 2 Y
Cal Beldom Old Windsor WMC 11 25 6 0 31 158 7 4 Y
Caleb Beldom Old Windsor WMC 12 19 3 0 22 55 2 5 Y
Charlie Beldom Old Windsor WMC 10 6 0 0 6 57 3 2 Y
Charly Beldom Old Windsor WMC 12 20 1 0 21 107 10 5 Y
Dean Loveridge Old Windsor WMC 13 32 1 0 33 52 7 6 Y
Lee Loveridge Old Windsor WMC 13 24 6 0 30 25 3 5 Y
Sam Beldom Old Windsor WMC 13 17 8 1 26 64 8 6 Y
Steve Loveridge Jnr Old Windsor WMC 2 2 0 0 2 0 0 2 Y
Steve Loveridge Snr Old Windsor WMC 10 17 2 0 19 64 5 6 Y
Wayne Smith Old Windsor WMC 13 13 2 0 15 40 5 3 Y

Shamrocks A

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Smith Shamrocks A 0 0 0 0 0 0 0 0 Y
Barney Becket Shamrocks A 0 0 0 0 0 0 0 0 Y
Barry Dunbar Shamrocks A 10 9 0 0 9 65 2 4 Y
Danny Buckland Shamrocks A 9 15 4 1 20 94 8 5 Y
Gary Gregory Shamrocks A 2 4 1 0 5 0 0 3 Y
Harvey Matthews Shamrocks A 1 1 0 0 1 52 1 1 Y
Jimboy Buckland Shamrocks A 6 15 1 1 17 63 4 6 Y
John Buckland Shamrocks A 1 0 0 0 0 60 2 0 Y
John Henry Loveridge Shamrocks A 10 4 2 0 6 60 6 2 Y
John Paul Loveridge Shamrocks A 1 3 0 0 3 6 1 3 Y
Lenny Winkfield Shamrocks A 2 0 0 0 0 0 0 0 Y
LennyJo Buckland Shamrocks A 9 16 4 0 20 78 6 6 Y
Levi Loveridge Shamrocks A 10 17 1 0 18 36 7 4 Y
Luke Beckett Shamrocks A 5 4 0 0 4 60 2 3 Y
Nelson Smith Shamrocks A 6 6 0 0 6 57 3 3 Y
Tom Loveridge Shamrocks A 1 2 0 0 2 0 0 2 Y
Tommy Buckland Shamrocks A 9 12 1 0 13 40 3 4 Y

Shamrocks B

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Charlie Mansfield Shamrocks B 11 17 0 0 17 49 9 4 Y
Charlie Smith Shamrocks B 9 4 1 0 5 39 4 2 Y
Dale Grammen Shamrocks B 1 0 0 0 0 0 1 0 Y
George Maidment Shamrocks B 10 12 1 1 14 45 7 4 Y
George Mansfield Shamrocks B 1 6 0 0 6 75 1 6 Y
Grant Baker Shamrocks B 1 0 0 0 0 20 1 0 Y
Harry Brown Shamrocks B 1 0 0 0 0 0 0 0 Y
Jamie Murray Shamrocks B 4 3 0 0 3 42 2 2 Y
Matt Smith Shamrocks B 1 1 0 0 1 0 0 1 Y
Nick Hopkins Shamrocks B 2 8 2 0 10 40 2 5 Y
Rhys West-Letford Shamrocks B 7 2 0 0 2 10 1 1 Y
Saralee Davies Shamrocks B 8 9 1 0 10 16 1 3 Y
Steve Kent Shamrocks B 8 12 3 1 16 52 7 3 Y
Thomas Davies Shamrocks B 9 12 2 0 14 48 10 5 Y
Thomas Kent Shamrocks B 12 29 2 1 32 120 14 5 Y
Vinnie Smith Shamrocks B 7 3 0 0 3 88 4 1 Y
Zack Quinlan Shamrocks B 10 5 1 0 6 60 2 2 Y

Stoke Poges Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Rodgers Stoke Poges Darts 10 12 0 0 12 36 5 4 Y
Billy French Stoke Poges Darts 3 1 0 0 1 60 2 1 Y
Charlie Jones Stoke Poges Darts 1 1 0 0 1 56 2 1 Y
Charlie Turner Stoke Poges Darts 11 9 2 0 11 8 4 4 Y
Dave Gingel Stoke Poges Darts 2 3 0 0 3 0 0 2 Y
Gary Van Wyk Stoke Poges Darts 13 15 1 0 16 66 8 2 Y
Greg Batting Stoke Poges Darts 3 4 0 0 4 40 3 2 Y
Jack Godliman Stoke Poges Darts 1 2 0 0 2 0 0 2 Y
Jay Burrows Stoke Poges Darts 2 1 0 0 1 0 0 1 Y
Jess Hartland Stoke Poges Darts 3 4 4 0 8 24 3 4 Y
Lee Fletcher Stoke Poges Darts 3 6 0 0 6 60 1 5 Y
Lee Turner Stoke Poges Darts 13 14 2 0 16 20 1 3 Y
Leon Bridges Stoke Poges Darts 5 4 1 0 5 20 1 5 Y
Luke Barber Stoke Poges Darts 4 6 2 1 9 75 2 4 Y
Paul Crick Stoke Poges Darts 6 10 0 0 10 69 6 4 Y
Ray Hasioszyn Stoke Poges Darts 4 1 0 0 1 20 1 1 Y
Rob Gould Stoke Poges Darts 12 11 2 1 14 32 4 3 Y
Ronan Mcmanus Stoke Poges Darts 3 5 1 1 7 60 3 3 Y
Tommy McKinnon Stoke Poges Darts 13 25 3 0 28 42 9 4 Y

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 9 10 2 0 12 37 1 3 Y
Gareth Budd Stoke Poges VC 13 32 2 1 35 132 7 7 Y
Gary Allen Stoke Poges VC 6 15 5 1 21 93 4 5 Y
Jamie McKinnon Stoke Poges VC 12 44 13 0 57 118 15 8 Y
Jason Cox Stoke Poges VC 9 11 2 0 13 35 2 3 Y
Joe Kelly Stoke Poges VC 2 4 0 0 4 0 0 2 Y
Kane Stone Stoke Poges VC 9 17 6 2 25 80 9 5 Y
Martin Budd Stoke Poges VC 13 22 5 0 27 65 9 7 Y
Matt Warman Stoke Poges VC 1 2 0 0 2 64 1 2 Y
Neil Peters Stoke Poges VC 10 13 3 0 16 70 6 3 Y
Paul Luker Stoke Poges VC 6 10 1 0 11 43 2 3 Y
Paul Williamson Stoke Poges VC 7 16 2 1 19 52 8 5 Y
Richard Parker Stoke Poges VC 10 10 3 0 13 45 2 4 Y
Ryan Cox Stoke Poges VC 9 8 2 0 10 53 2 3 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alexia Mattinson The Acre 7 0 0 0 0 66 2 0 Y
Carl Phillips The Acre 7 5 1 0 6 40 5 3 Y
Daniel Sturgess The Acre 5 7 1 0 8 50 3 4 Y
David George The Acre 2 1 0 0 1 0 2 1 Y
Gareth Long The Acre 3 3 2 0 5 0 0 3 Y
Marcus Phillips The Acre 12 20 3 1 24 70 13 5 Y
Mark Buckner The Acre 12 18 0 0 18 98 10 2 Y
Matt Bayne The Acre 5 4 0 0 4 40 4 2 Y
Matt Teeder The Acre 6 4 0 0 4 20 1 2 Y
Mike Simmonds The Acre 2 2 0 0 2 52 1 1 Y
Nick Asbery The Acre 1 1 0 0 1 0 0 1 Y
Rhys Griffiths The Acre 9 11 3 1 15 57 10 3 Y
Sian Carter The Acre 2 1 0 0 1 14 1 1 Y
Simon Edmondson The Acre 6 15 6 0 21 108 8 6 Y
Steve Crane The Acre 10 36 9 0 45 79 13 6 Y
Steve Reeves The Acre 3 1 0 0 1 20 1 1 Y
Tom Batchelor The Acre 8 11 1 0 12 35 5 2 Y
Tom Belcher The Acre 1 2 0 0 2 40 1 2 Y

The Holly Tree

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ashley Clarke The Holly Tree 6 2 1 0 3 24 2 2 Y
Billy Clarke The Holly Tree 4 2 0 0 2 24 1 2 Y
Billy Hobbs The Holly Tree 4 2 1 0 3 0 0 2 Y
Chris The Holly Tree 1 1 0 0 1 20 1 1 Y
Conor Benton The Holly Tree 8 0 0 0 0 2 1 0 Y
Dave The Holly Tree 1 0 0 0 0 6 1 0 Y
Garry Clarke The Holly Tree 8 10 1 0 11 96 5 2 Y
Jay The Holly Tree 2 0 0 0 0 0 0 0 Y
Josh Clegg The Holly Tree 6 3 0 0 3 0 0 1 Y
Josh Middleton The Holly Tree 2 2 1 0 3 40 2 2 Y
Kyle The Holly Tree 1 1 0 0 1 0 0 1 Y
Lee Blackman The Holly Tree 1 0 0 0 0 0 0 0 Y
Richard Burgess The Holly Tree 6 6 1 0 7 40 5 2 Y
Tam Mojid The Holly Tree 6 4 0 0 4 0 0 1 Y
Tony The Holly Tree 3 1 0 0 1 60 1 1 Y
Wayne The Holly Tree 5 1 0 0 1 2 3 1 Y

The Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alan Costello The Royal Arrows 3 0 0 0 0 0 0 0 Y
Chris Caswell The Royal Arrows 13 16 1 0 17 40 6 4 Y
Fin Lowe The Royal Arrows 12 35 7 1 43 40 13 5 Y
J Long The Royal Arrows 1 1 0 0 1 0 0 1 Y
John Donlon The Royal Arrows 12 23 4 0 27 58 8 3 Y
John Hatch The Royal Arrows 7 8 0 0 8 20 2 2 Y
John Waslaczuk The Royal Arrows 14 37 14 2 53 89 20 7 Y
Mark Lowe The Royal Arrows 13 37 8 0 45 107 9 6 Y
Paul Brick The Royal Arrows 11 20 1 0 21 42 6 3 Y
Rich Cavendish The Royal Arrows 13 29 2 0 31 60 8 5 Y
Steve Watson The Royal Arrows 14 23 2 0 25 102 7 3 Y

The Victoria

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
A Teale The Victoria 6 2 1 0 3 43 3 0 Y
Bob Sced The Victoria 9 3 0 0 3 40 2 1 Y
D Pitt The Victoria 9 18 1 0 19 47 7 5 Y
Frankie Runham The Victoria 10 3 0 0 3 24 1 2 Y
J Crighton The Victoria 1 0 0 0 0 20 1 0 Y
L Bridges The Victoria 3 5 1 0 6 40 4 2 Y
Liam Runham The Victoria 8 2 0 0 2 2 1 1 Y
Luker Kingsman The Victoria 3 2 0 0 2 29 0 1 Y
M Watts The Victoria 8 9 0 0 9 20 6 2 Y
Marc Runham The Victoria 11 32 6 2 40 60 12 6 Y
Mark Wheller The Victoria 10 7 0 0 7 50 5 2 Y
Scott Marshall The Victoria 11 17 2 0 19 78 9 3 Y
T Jacobs The Victoria 6 3 2 1 6 32 2 1 Y
W Fletcher The Victoria 1 2 0 0 2 0 0 2 Y