Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 3 2 1 0 3 15 1 3 Y
Chris Quelch Burnham Nomads 4 7 2 0 9 50 3 3 Y
Dave Rogers Burnham Nomads 3 5 2 0 7 60 1 2 Y
Dave Wells Burnham Nomads 3 1 1 0 2 20 1 1 Y
Jake Quelch Burnham Nomads 1 2 0 0 2 0 0 2 Y
Jayne Quelch Burnham Nomads 4 2 0 0 2 0 0 2 Y
Mason Smith Burnham Nomads 2 0 0 0 0 38 1 0 Y
Matt Mawer Burnham Nomads 2 3 3 0 6 40 3 5 Y
Molly Russell Burnham Nomads 1 0 0 0 0 0 0 0 Y
Nathan Button Burnham Nomads 3 3 1 0 4 38 1 2 Y
Richie Russell Burnham Nomads 3 3 1 0 4 40 1 2 Y
Tom Mawer Burnham Nomads 2 3 0 0 3 50 3 3 Y
Will Lewis Burnham Nomads 4 5 2 0 7 12 2 3 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 5 8 1 0 9 40 5 2 Y
Charlie Brick Burnham RBL 5 12 4 1 17 40 4 4 Y
Hayleigh Shaw Burnham RBL 1 2 0 0 2 43 2 2 Y
James Brick Burnham RBL 5 6 3 0 9 100 6 3 Y
James Johnson Burnham RBL 6 18 6 0 24 108 6 4 Y
John Day Burnham RBL 2 5 1 0 6 130 2 4 Y
Matt Day Burnham RBL 5 12 2 1 15 40 6 6 Y
Raf Zaleski Burnham RBL 5 11 3 0 14 84 5 6 Y
Robson Clarke Burnham RBL 2 3 2 0 5 82 3 3 Y
Steve Thame Burnham RBL 6 17 2 0 19 56 5 4 Y
Wayne Hester Burnham RBL 6 17 4 0 21 120 8 6 Y

Chalvey Dukes

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Aaron Lennon Chalvey Dukes 2 5 3 1 9 90 2 5 Y
Aaron Toner Chalvey Dukes 5 19 4 2 25 92 8 8 Y
Alex Ball Chalvey Dukes 4 12 9 1 22 112 6 7 Y
Chris Nicholls Chalvey Dukes 6 15 4 0 19 48 8 4 Y
Dave Murray Chalvey Dukes 5 11 1 1 13 102 6 4 Y
Frankie Runham Chalvey Dukes 1 0 0 0 0 0 0 0 Y
Freddie Torney Chalvey Dukes 5 11 2 2 15 113 4 4 Y
Harry Carr Chalvey Dukes 1 6 0 0 6 70 2 6 Y
James Betts Chalvey Dukes 1 4 2 0 6 48 2 6 Y
Josh Burksfield Chalvey Dukes 1 5 0 1 6 64 2 6 Y
Marc Runham Chalvey Dukes 6 20 3 0 23 77 7 5 Y
Paddy Gough Chalvey Dukes 5 16 5 0 21 68 8 7 Y
Russ Cox Chalvey Dukes 3 8 2 0 10 82 4 5 Y
Tommy Attrell Chalvey Dukes 1 0 0 0 0 0 0 0 Y
Tony Carton Chalvey Dukes 3 13 1 0 14 20 3 7 Y

Datchet Cricket Club

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Strudwick Datchet Cricket Club 1 0 0 0 0 0 0 0 Y
Andrew Griggs Datchet Cricket Club 3 4 0 0 4 4 1 2 Y
Andrew Harris Datchet Cricket Club 1 0 0 0 0 0 0 0 Y
Calum Edgar Datchet Cricket Club 2 0 0 0 0 32 2 0 Y
Charlie Jackson Datchet Cricket Club 3 5 3 0 8 47 1 3 Y
Dan Parnell Datchet Cricket Club 5 7 1 0 8 36 2 2 Y
Dominic Brown Datchet Cricket Club 5 7 0 0 7 48 4 3 Y
Ed Masters Datchet Cricket Club 5 9 4 0 13 37 4 6 Y
Jack Lambert Datchet Cricket Club 2 1 0 0 1 26 1 1 Y
Joe Thomas Datchet Cricket Club 3 6 1 0 7 4 1 1 Y
Lewis Austin Datchet Cricket Club 2 1 0 0 1 40 2 1 Y
Mark Brown Datchet Cricket Club 5 6 1 0 7 47 4 3 Y
Tom Lambert Datchet Cricket Club 4 5 0 0 5 70 4 3 Y

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Wells Iver RBL 1 0 0 0 0 0 0 0 Y
Andy Tansley Iver RBL 5 15 2 0 17 40 6 7 Y
Benjamin Brant Iver RBL 3 1 0 0 1 0 0 1 Y
Cameron Webb Iver RBL 5 6 2 0 8 40 4 5 Y
Dylan Talbot Iver RBL 5 9 1 0 10 40 4 5 Y
Jake Bull Iver RBL 1 2 0 0 2 0 0 2 Y
Joe Tansley Iver RBL 2 0 0 0 0 32 1 0 Y
Katie Giles Iver RBL 5 0 0 0 0 40 1 0 Y
Lewis Wenham Iver RBL 5 9 1 0 10 40 3 3 Y
Luca Nicholls Iver RBL 2 2 1 0 3 59 1 3 Y
Mark Hopkins Iver RBL 3 3 0 0 3 0 0 1 Y
Mitchell Giles Iver RBL 3 0 0 0 0 0 0 0 Y
Paul Talbot Iver RBL 3 1 0 0 1 0 0 1 Y
Steve Clare Iver RBL 2 3 0 1 4 60 2 4 Y
Thomas Marshall Iver RBL 1 2 0 0 2 29 1 2 Y
Tony Jones Iver RBL 3 1 0 0 1 56 2 1 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Gamble NWCA Nomads 1 7 0 0 7 55 2 7 Y
Chris Lawson NWCA Nomads 3 3 0 0 3 40 1 3 Y
Claire Austin NWCA Nomads 5 1 0 0 1 20 1 1 Y
Dan Barrett NWCA Nomads 2 7 0 0 7 40 1 4 Y
Graham Barrett NWCA Nomads 3 1 1 0 2 0 0 1 Y
Ian Lawson NWCA Nomads 4 5 2 0 7 74 5 3 Y
Jon Gabb NWCA Nomads 5 13 1 0 14 110 6 4 Y
Kenny McGovern NWCA Nomads 2 5 2 0 7 59 2 4 Y
Kevin Phelps NWCA Nomads 3 6 0 0 6 78 1 3 Y
Lacey Sharp NWCA Nomads 4 10 0 0 10 40 5 4 Y
Malcolm Williams NWCA Nomads 5 9 0 1 10 40 4 4 Y
Zoe Lewis NWCA Nomads 3 2 0 0 2 0 0 1 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barny Beckett Old Windsor WMC 2 1 0 0 1 2 1 1 Y
Barry Weller Old Windsor WMC 1 0 0 0 0 0 0 0 Y
Caleb Beldom Old Windsor WMC 5 5 2 0 7 56 1 1 Y
Charlie Beldom Old Windsor WMC 4 5 1 0 6 40 3 1 Y
Charly Beldom Old Windsor WMC 4 12 0 0 12 78 3 4 Y
Dean Loveridge Old Windsor WMC 5 11 2 0 13 54 6 4 Y
Lee Loveridge Old Windsor WMC 5 12 2 0 14 36 4 5 Y
Sam Beldom Old Windsor WMC 4 6 0 0 6 16 2 2 Y
Steve Loveridge Old Windsor WMC 4 2 0 0 2 34 1 1 Y
Steven Loveridge Old Windsor WMC 2 4 0 0 4 0 0 4 Y
Wayne Smith Old Windsor WMC 4 5 0 0 5 29 1 1 Y

Shamrocks A

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Stevens Shamrocks A 1 3 0 0 3 42 1 3 Y
Barry Dunbar Shamrocks A 5 6 0 0 6 50 5 3 Y
Danny Buckland Shamrocks A 5 18 4 0 22 33 3 7 Y
Dean Beldom Shamrocks A 3 1 0 0 1 0 0 1 Y
Gary Gregory Shamrocks A 1 1 0 0 1 0 0 1 Y
Jimboy Buckland Shamrocks A 6 8 2 1 11 55 2 3 Y
John Buckland Shamrocks A 3 1 0 0 1 80 1 1 Y
John Henry Loveridge Shamrocks A 4 8 2 0 10 87 3 3 Y
Lenny Jo Buckland Shamrocks A 6 19 4 1 24 57 6 7 Y
Levi Loveridge Shamrocks A 5 4 0 0 4 50 2 3 Y
Luke Beckett Shamrocks A 5 4 1 0 5 14 1 3 Y
Nelson Smith Shamrocks A 2 3 0 0 3 51 1 2 Y
Tommy Buckland Shamrocks A 6 13 1 0 14 56 3 4 Y

Shamrocks B

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Baby Darren Hayes Shamrocks B 4 1 0 0 1 0 0 1 Y
Brian D Shamrocks B 1 0 0 0 0 0 0 0 Y
Charlie Manfield Shamrocks B 3 1 0 0 1 16 1 1 Y
Dale Cramman Shamrocks B 1 0 0 0 0 0 0 0 Y
George Maidment Shamrocks B 4 7 2 0 9 95 3 3 Y
Harrison Farren Shamrocks B 1 2 0 0 2 25 1 2 Y
Max Bourne Shamrocks B 1 4 0 0 4 32 1 4 Y
Nick Hopkins Shamrocks B 5 18 4 0 22 75 6 7 Y
Rhys West-Letford Shamrocks B 3 3 0 0 3 0 0 3 Y
Saralee Davies Shamrocks B 2 1 0 0 1 38 1 1 Y
Scott Kelso Shamrocks B 5 6 0 0 6 50 3 3 Y
Steve Kent Shamrocks B 4 4 0 0 4 0 0 2 Y
Stuart Swift Shamrocks B 2 1 1 0 2 60 1 1 Y
Tom Davies Shamrocks B 4 4 0 0 4 124 2 2 Y
Vinnie Smith Shamrocks B 4 2 0 0 2 0 0 2 Y
Zak Quinlan Shamrocks B 1 0 0 0 0 0 0 0 P

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 5 9 2 0 11 102 6 3 Y
Gary Allen Stoke Poges VC 1 2 1 1 4 91 2 4 Y
Gary Van Wyk Stoke Poges VC 4 3 0 0 3 18 2 2 Y
Gavin Cameron Stoke Poges VC 1 0 1 1 2 40 1 2 Y
Jamie McKinnon Stoke Poges VC 3 10 5 1 16 116 4 7 Y
Jason Cox Stoke Poges VC 3 5 0 0 5 98 5 2 Y
Kane Stone Stoke Poges VC 5 16 4 1 21 93 6 8 Y
Lee Turner Stoke Poges VC 2 0 1 0 1 40 2 1 Y
Martin Budd Stoke Poges VC 6 13 4 0 17 58 5 4 Y
Neil Peters Stoke Poges VC 5 10 4 0 14 60 4 5 Y
Paul Luker Stoke Poges VC 4 11 1 0 12 107 6 3 Y
Paul Williamson Stoke Poges VC 2 3 0 0 3 0 0 3 Y
Pete Kovacs Stoke Poges VC 5 18 2 0 20 124 5 6 Y
Richard Parker Stoke Poges VC 0 0 0 0 0 0 0 0 Y
Rob Gould Stoke Poges VC 4 3 0 0 3 40 2 2 Y
Ryan Cox Stoke Poges VC 2 1 1 0 2 32 1 2 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alexia Mattinson The Acre 4 4 0 0 4 40 2 1 Y
Carl Phillips The Acre 5 6 0 0 6 32 3 4 Y
Chris Carey The Acre 4 6 1 1 8 48 2 2 Y
Ethan Rainer The Acre 1 1 0 0 1 0 0 1 Y
Jacob Bracewell The Acre 3 1 0 0 1 32 2 1 Y
Kyle Hadley The Acre 2 6 0 0 6 80 2 3 Y
Marcus Phillips The Acre 6 11 2 1 14 40 8 4 Y
Mark Buckner The Acre 5 8 1 0 9 118 5 3 Y
Mike Simmonds The Acre 4 8 1 0 9 145 3 3 Y
Paul Attwell The Acre 5 5 1 0 6 43 5 2 Y
Robbie Poole The Acre 1 1 1 0 2 36 1 2 Y
Simon Edmondson The Acre 1 1 0 0 1 0 0 1 Y
Steve Crane The Acre 3 11 1 0 12 110 3 7 Y
Tom Batchelor The Acre 1 1 0 0 1 0 0 1 Y
Zac Batterham The Acre 3 8 0 0 8 32 3 5 Y

The Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alan Costello The Royal Arrows 2 3 0 0 3 0 0 2 Y
Chris Caswell The Royal Arrows 3 3 2 0 5 18 2 2 Y
E Cavendish The Royal Arrows 1 0 0 0 0 0 0 0 Y
Fin Lowe The Royal Arrows 4 19 4 0 23 112 6 9 Y
John Donlon The Royal Arrows 2 3 0 0 3 45 2 2 Y
John Hatch The Royal Arrows 3 1 0 0 1 20 1 1 Y
John Wasylczuk The Royal Arrows 4 5 1 0 6 54 6 3 Y
Mark Lowe The Royal Arrows 3 11 0 1 12 49 2 6 Y
Rich Cavendish The Royal Arrows 3 7 2 0 9 64 3 3 Y
Rich Weissler (Snr) The Royal Arrows 2 1 0 0 1 16 1 1 Y
Ryan Weissler (Jnr) The Royal Arrows 2 2 2 0 4 40 2 2 Y
S Lowe The Royal Arrows 1 1 2 0 3 82 2 3 Y
Steve Watson The Royal Arrows 3 4 0 0 4 20 2 2 Y

The Wheatsheaf

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Billy Fogarty The Wheatsheaf 4 0 0 0 0 0 0 0 Y
Emma Wood The Wheatsheaf 1 0 0 0 0 0 0 0 Y
Geoff Sprenger The Wheatsheaf 3 0 0 0 0 0 0 0 Y
John Cargin The Wheatsheaf 4 1 0 0 1 0 0 1 Y
John Fogarty The Wheatsheaf 2 2 0 0 2 0 0 2 Y
Luke Martin The Wheatsheaf 1 0 0 0 0 0 0 0 Y
Marcus Sprenger The Wheatsheaf 4 2 0 0 2 37 2 1 Y
Martin Tilby The Wheatsheaf 3 0 0 0 0 0 0 0 Y
Oliver Downes The Wheatsheaf 4 2 0 0 2 30 1 2 Y
Richard Farrer The Wheatsheaf 2 0 0 0 0 0 0 0 Y
Robert Gulliford The Wheatsheaf 4 1 0 0 1 0 0 1 Y