Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 2 4 0 0 4 40 2 2 Y
Chris Quelch Burnham Nomads 1 3 1 0 4 46 1 4 Y
Dave Rogers Burnham Nomads 2 5 0 0 5 40 2 4 Y
Dave Wells Burnham Nomads 2 0 0 0 0 0 0 0 Y
Jake Quelch Burnham Nomads 1 1 0 0 1 0 0 1 Y
Jayne Quelch Burnham Nomads 1 0 0 0 0 0 0 0 Y
Mel Ive Burnham Nomads 1 0 0 0 0 0 0 0 Y
Molly Parmley Burnham Nomads 2 1 0 0 1 47 2 1 Y
Nathan Button Burnham Nomads 2 1 1 0 2 40 2 2 Y
Richie Russell Burnham Nomads 2 0 0 0 0 24 3 0 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 1 1 0 0 1 54 1 1 Y
Charlie Brick Burnham RBL 2 3 0 1 4 10 1 3 Y
James Brick Burnham RBL 2 3 2 0 5 40 1 3 Y
James Johnson Burnham RBL 2 2 4 1 7 86 3 4 Y
John Day Burnham RBL 2 4 0 0 4 80 3 2 Y
Matt Day Burnham RBL 2 7 1 0 8 54 1 3 Y
Pete Brant Burnham RBL 2 9 1 0 10 60 3 5 Y
Rafal Zaleski Burnham RBL 1 0 2 0 2 50 1 2 Y
Steve Thame Burnham RBL 2 4 0 0 4 20 1 2 Y
Wayne Hester Burnham RBL 2 10 0 0 10 40 2 7 Y

Chalvey Dukes

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Aaron Toner Chalvey Dukes 2 2 3 0 5 40 3 3 Y
Chris Nicholls Chalvey Dukes 2 4 1 0 5 65 2 2 Y
Dave Murray Chalvey Dukes 1 0 0 0 0 16 1 0 Y
Freddie Torney Chalvey Dukes 2 7 1 1 9 100 2 5 Y
Ian Bartlett Chalvey Dukes 2 8 3 1 12 80 3 7 Y
Les Bailey Chalvey Dukes 2 3 0 0 3 42 1 3 Y
Paddy Gough Chalvey Dukes 1 2 3 0 5 96 2 5 Y
R Kingston Chalvey Dukes 1 0 1 0 1 0 0 1 Y
Steve Rose Chalvey Dukes 2 11 2 0 13 40 4 7 Y
Tony Carton Chalvey Dukes 1 3 1 0 4 32 2 4 Y

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andy Tansley Iver RBL 1 2 0 0 2 0 0 2 Y
Dylan Talbot Iver RBL 1 2 0 0 2 8 1 2 Y
Joe Tansley Iver RBL 1 0 1 0 1 0 0 1 Y
Mark Hopkins Iver RBL 1 1 0 0 1 0 0 1 Y
Mitchell Giles Iver RBL 1 0 0 0 0 0 0 0 Y
Paul Talbot Iver RBL 1 0 0 0 0 0 0 0 Y
Steve Clare Iver RBL 1 4 1 0 5 76 2 5 Y
Tony Jones Iver RBL 1 0 0 0 0 0 0 0 Y

No Game

NWCA Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Dave Paternoster NWCA Darts 1 2 0 0 2 51 1 2 Y
Frank Marshall NWCA Darts 1 0 0 0 0 20 1 0 Y
Nick Teeder NWCA Darts 1 3 0 0 3 76 1 3 Y
Phil Thelwell NWCA Darts 1 1 0 0 1 0 0 1 Y
Ralph Keemer NWCA Darts 1 1 0 0 1 0 0 1 Y
Richard Atkinson NWCA Darts 1 1 0 0 1 0 0 1 Y
Robbie Poole NWCA Darts 1 1 0 0 1 61 2 1 Y
Scott Davies NWCA Darts 1 2 0 0 2 18 1 2 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Chris Lawson NWCA Nomads 1 1 0 0 1 0 0 1 Y
Claire Austin NWCA Nomads 0 0 0 0 0 0 0 0 Y
Dan Barrett NWCA Nomads 1 1 1 0 2 40 1 2 Y
Graham Barrett NWCA Nomads 1 0 0 0 0 0 0 0 Y
Ian Lawson NWCA Nomads 1 0 0 0 0 0 0 0 Y
Jon Gabb NWCA Nomads 0 0 0 0 0 0 0 0 Y
Josh Bean NWCA Nomads 2 2 3 0 5 48 2 4 Y
Kenny McGovern NWCA Nomads 1 2 2 0 4 0 0 4 Y
Kevin Phelps NWCA Nomads 1 2 0 0 2 0 0 2 Y
Lacey Sharp NWCA Nomads 2 4 1 0 5 40 2 5 Y
Lorraine Phelps NWCA Nomads 1 0 0 0 0 18 1 0 Y
Malcolm Williams NWCA Nomads 2 2 0 0 2 12 1 2 Y
Morgan Sharp NWCA Nomads 2 0 0 0 0 2 1 0 Y
Zoe Lewis NWCA Nomads 1 0 0 0 0 0 0 0 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Weller Old Windsor WMC 1 2 0 0 2 0 0 2 Y
Cal Beldom Old Windsor WMC 2 2 2 0 4 94 3 3 Y
Caleb Beldom Old Windsor WMC 2 5 0 0 5 0 0 3 Y
Charlie Beldom Old Windsor WMC 2 1 0 0 1 0 0 0 Y
Charly Beldom Old Windsor WMC 2 3 0 0 3 48 3 2 Y
Dean Loveridge Old Windsor WMC 2 5 0 0 5 20 1 3 Y
Lee Loveridge Old Windsor WMC 2 1 0 0 1 0 0 1 Y
Sam Beldom Old Windsor WMC 2 0 2 0 2 5 1 2 Y
Steve Loveridge Old Windsor WMC 2 1 0 0 1 42 1 1 Y
Wayne Smith Old Windsor WMC 2 1 0 0 1 40 2 1 Y

Shamrocks A

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dunbar Shamrocks A 1 0 0 0 0 0 0 0 Y
Danny Buckland Shamrocks A 1 5 0 0 5 34 2 5 Y
John Henry Loveridge Shamrocks A 1 0 0 0 0 8 1 0 Y
Lenny Winkfield Shamrocks A 1 0 0 0 0 0 0 0 Y
LennyJo Buckland Shamrocks A 1 2 0 0 2 6 1 2 Y
Levi Loveridge Shamrocks A 1 0 1 0 1 32 1 1 Y
Luke Beckett Shamrocks A 1 0 0 0 0 0 0 0 Y
Tommy Buckland Shamrocks A 1 0 0 0 0 0 0 0 Y

Shamrocks B

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Charlie Mansfield Shamrocks B 2 3 0 0 3 36 1 2 Y
Dale Grammen Shamrocks B 1 0 0 0 0 0 1 0 Y
George Maidment Shamrocks B 2 6 0 1 7 24 2 4 Y
Grant Baker Shamrocks B 1 0 0 0 0 20 1 0 Y
Nick Hopkins Shamrocks B 1 5 0 0 5 40 1 5 Y
Rhys West-Letford Shamrocks B 2 1 0 0 1 0 0 1 Y
Saralee Shamrocks B 1 0 1 0 1 0 0 0 Y
Steve Kent Shamrocks B 2 2 2 1 5 52 3 2 Y
Thomas Davies Shamrocks B 1 2 0 0 2 48 1 2 Y
Thomas Kent Shamrocks B 2 3 1 0 4 75 4 4 Y
Vinnie Smith Shamrocks B 1 1 0 0 1 24 1 1 Y
Zack Quinlan Shamrocks B 1 0 0 0 0 0 0 0 Y

Stoke Poges Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Rodgers Stoke Poges Darts 2 1 0 0 1 32 1 0 Y
Charlie Turner Stoke Poges Darts 1 0 0 0 0 0 0 0 Y
Gary Van Wyk Stoke Poges Darts 2 3 0 0 3 25 1 1 Y
Greg Batting Stoke Poges Darts 1 2 0 0 2 40 1 2 Y
Jess Hartland Stoke Poges Darts 1 2 1 0 3 24 2 3 Y
Lee Fletcher Stoke Poges Darts 2 5 0 0 5 60 1 5 Y
Lee Turner Stoke Poges Darts 1 2 0 0 2 0 0 2 Y
Leon Bridges Stoke Poges Darts 1 0 0 0 0 0 0 0 Y
Ray Hasioszyn Stoke Poges Darts 2 1 0 0 1 20 1 1 Y
Rob Gould Stoke Poges Darts 2 5 0 0 5 8 1 3 Y
Tommy McKinnon Stoke Poges Darts 2 4 0 0 4 42 2 3 Y

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 2 4 0 0 4 0 0 3 Y
Gareth Budd Stoke Poges VC 2 5 0 0 5 0 0 5 Y
Gary Allen Stoke Poges VC 2 6 1 0 7 57 1 5 Y
Jamie McKinnon Stoke Poges VC 1 6 1 0 7 85 1 7 Y
Jason Cox Stoke Poges VC 2 0 0 0 0 0 0 0 Y
Kane Stone Stoke Poges VC 2 3 2 0 5 16 1 3 Y
Martin Budd Stoke Poges VC 2 5 2 0 7 32 2 7 Y
Neil Peters Stoke Poges VC 1 1 0 0 1 0 0 1 Y
Paul Luker Stoke Poges VC 1 1 0 0 1 0 0 1 Y
Paul Williamson Stoke Poges VC 1 2 0 0 2 0 0 2 Y
Richard Parker Stoke Poges VC 2 0 0 0 0 0 0 0 Y
Ryan Cox Stoke Poges VC 2 1 0 0 1 0 0 1 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Carl Phillips The Acre 1 1 0 0 1 40 1 1 Y
Daniel Sturgess The Acre 1 1 0 0 1 20 1 1 Y
Marcus Phillips The Acre 1 2 2 0 4 52 1 4 Y
Mark Bucknor The Acre 1 2 0 0 2 46 1 2 Y
Matt Bayne The Acre 1 1 0 0 1 40 2 1 Y
Matt Teeder The Acre 1 0 0 0 0 0 0 0 Y
Rhys Griffiths The Acre 1 0 1 0 1 0 0 0 Y
Steve Crane The Acre 1 3 1 0 4 8 2 4 Y
Steve Reeves The Acre 1 1 0 0 1 20 1 1 Y

The Holly Tree

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ash The Holly Tree 1 1 1 0 2 24 1 2 Y
Chris The Holly Tree 1 1 0 0 1 20 1 1 Y
Conor The Holly Tree 1 0 0 0 0 2 1 0 Y
Garry The Holly Tree 1 2 0 0 2 96 1 2 Y
Josh The Holly Tree 1 1 0 0 1 0 0 1 Y
Kyle The Holly Tree 1 1 0 0 1 0 0 1 Y
Rich The Holly Tree 1 2 0 0 2 40 1 2 Y
Tam The Holly Tree 0 0 0 0 0 0 0 0 Y
Wayne The Holly Tree 1 0 0 0 0 2 1 0 Y

The Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
A Costello The Royal Arrows 1 0 0 0 0 0 0 0 Y
C Caswell The Royal Arrows 2 1 0 0 1 4 1 1 Y
F Lowe The Royal Arrows 1 4 1 0 5 0 2 5 Y
J Donolan The Royal Arrows 2 5 1 0 6 30 3 3 Y
J Hatch The Royal Arrows 1 1 0 0 1 0 0 1 Y
J Waslaczuk The Royal Arrows 2 7 3 0 10 89 3 7 Y
M Lowe The Royal Arrows 2 4 1 0 5 107 2 3 Y
P Brick The Royal Arrows 1 2 0 0 2 0 0 2 Y
R Cavendish The Royal Arrows 2 7 1 0 8 32 1 5 Y
S Watson The Royal Arrows 2 5 0 0 5 0 0 3 Y

The Victoria

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
A Teale The Victoria 1 0 0 0 0 0 0 0 Y
Bob Sced The Victoria 2 1 0 0 1 2 0 1 Y
D Pitt The Victoria 1 3 0 0 3 47 2 3 Y
Frankie Runham The Victoria 2 0 0 0 0 0 0 0 Y
Liam Runham The Victoria 2 1 0 0 1 2 1 1 Y
Luker Kingsman The Victoria 2 2 0 0 2 29 0 1 Y
M Watts The Victoria 1 0 0 0 0 17 0 0 Y
Marc Runham The Victoria 2 4 0 1 5 60 3 4 Y
Mark Wheller The Victoria 2 1 0 0 1 50 2 1 Y
S Marshall The Victoria 2 1 0 0 1 78 0 1 Y