Tables
Premier Division
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Chalvey Dukes | 14 | 13 | 1 | 0 | 131 | 37 | 0 | 131 | 441 | 21 | 117 | 47 | |
| 2 | Burnham RBL | 14 | 12 | 0 | 2 | 122 | 46 | 2 | 120 | 419 | 12 | 136 | 42 | |
| 3 | Stoke Poges VC | 14 | 8 | 1 | 5 | 93 | 75 | 0 | 93 | 299 | 3 | 158 | 26 | |
| 4 | The Royal Arrows | 14 | 7 | 1 | 6 | 88 | 80 | 0 | 88 | 291 | 6 | 107 | 25 | |
| 5 | Shamrocks A | 14 | 3 | 2 | 9 | 69 | 99 | 6 | 63 | 157 | 2 | 158 | 21 | |
| 6 | Stoke Poges Darts | 14 | 5 | 0 | 9 | 64 | 104 | 4 | 60 | 134 | 3 | 102 | 19 | |
| 7 | Old Windsor WMC | 14 | 3 | 3 | 8 | 60 | 108 | 0 | 60 | 239 | 1 | 132 | 26 | |
| 8 | NWCA Nomads | 14 | 0 | 2 | 12 | 45 | 123 | 0 | 45 | 182 | 1 | 36 | 20 | |
Division 1
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | The Acre | 12 | 9 | 0 | 3 | 89 | 55 | 1 | 88 | 156 | 1 | 108 | 20 | |
| 2 | NWCA Darts | 12 | 8 | 1 | 3 | 86 | 58 | 0 | 86 | 155 | 2 | 99 | 21 | |
| 3 | Iver RBL | 12 | 7 | 1 | 4 | 76 | 68 | 0 | 76 | 158 | 5 | 142 | 22 | |
| 4 | Shamrocks B | 12 | 5 | 2 | 5 | 73 | 71 | 0 | 73 | 153 | 3 | 142 | 21 | |
| 5 | The Victoria | 12 | 6 | 1 | 5 | 72 | 72 | 4 | 68 | 125 | 3 | 78 | 18 | |
| 6 | Burnham Nomads | 12 | 1 | 3 | 8 | 61 | 83 | 3 | 58 | 128 | 0 | 105 | 15 | |
| 7 | The Holly Tree | 12 | 1 | 2 | 9 | 47 | 97 | 11 | 36 | 30 | 0 | 96 | 9 | |



