Tables
Premier Division
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Chalvey Dukes | 10 | 9 | 1 | 0 | 93 | 27 | 0 | 93 | 447 | 16 | 104 | 47 | |
| 2 | Burnham RBL | 8 | 7 | 0 | 1 | 70 | 26 | 1 | 69 | 362 | 12 | 103 | 38 | |
| 3 | Stoke Poges VC | 9 | 5 | 0 | 4 | 54 | 54 | 0 | 54 | 265 | 5 | 132 | 26 | |
| 4 | The Royal Arrows | 9 | 4 | 0 | 5 | 53 | 55 | 0 | 53 | 271 | 3 | 107 | 24 | |
| 5 | Shamrocks A | 9 | 3 | 1 | 5 | 50 | 58 | 5 | 45 | 124 | 2 | 94 | 20 | |
| 6 | Stoke Poges Darts | 9 | 4 | 0 | 5 | 45 | 63 | 3 | 42 | 155 | 3 | 69 | 19 | |
| 7 | NWCA Nomads | 10 | 0 | 1 | 9 | 36 | 84 | 0 | 36 | 181 | 1 | 117 | 20 | |
| 8 | Old Windsor WMC | 8 | 2 | 1 | 5 | 31 | 65 | 0 | 31 | 207 | 1 | 158 | 20 | |
Division 1
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | NWCA Darts | 8 | 6 | 1 | 1 | 63 | 33 | 0 | 63 | 176 | 3 | 99 | 21 | |
| 2 | Shamrocks B | 9 | 4 | 1 | 4 | 55 | 53 | 0 | 55 | 139 | 3 | 120 | 21 | |
| 3 | The Acre | 7 | 5 | 0 | 2 | 51 | 33 | 1 | 50 | 170 | 2 | 108 | 20 | |
| 4 | Burnham Nomads | 9 | 1 | 3 | 5 | 47 | 61 | 2 | 45 | 117 | 0 | 100 | 15 | |
| 5 | The Victoria | 8 | 4 | 1 | 3 | 46 | 50 | 3 | 43 | 121 | 3 | 78 | 18 | |
| 6 | Iver RBL | 7 | 3 | 1 | 3 | 41 | 43 | 0 | 41 | 148 | 1 | 117 | 16 | |
| 7 | The Holly Tree | 8 | 1 | 1 | 6 | 33 | 63 | 8 | 25 | 48 | 0 | 96 | 9 | |



