Tables
Premier Division
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Chalvey Dukes | 6 | 6 | 0 | 0 | 62 | 10 | 1 | 61 | 189 | 8 | 113 | 38 | |
| 2 | Burnham RBL | 6 | 4 | 0 | 2 | 52 | 20 | 0 | 52 | 141 | 2 | 130 | 29 | |
| 3 | Stoke Poges VC | 6 | 5 | 1 | 0 | 51 | 21 | 0 | 51 | 134 | 4 | 124 | 32 | |
| 4 | The Acre | 6 | 3 | 1 | 2 | 39 | 33 | 0 | 39 | 88 | 2 | 145 | 18 | |
| 5 | The Royal Arrows | 5 | 3 | 2 | 0 | 37 | 19 | 1 | 36 | 74 | 1 | 112 | 27 | |
| 6 | NWCA Nomads | 5 | 2 | 1 | 2 | 28 | 32 | 0 | 28 | 76 | 1 | 110 | 19 | |
| 7 | Old Windsor WMC | 6 | 2 | 0 | 4 | 29 | 43 | 2 | 27 | 70 | 0 | 78 | 18 | |
| 8 | Datchet Cricket Club | 5 | 3 | 0 | 2 | 26 | 34 | 0 | 26 | 61 | 0 | 70 | 17 | |
| 9 | Shamrocks A | 6 | 1 | 0 | 5 | 28 | 44 | 2 | 26 | 105 | 2 | 87 | 25 | |
| 10 | Iver RBL | 5 | 1 | 2 | 2 | 25 | 35 | 2 | 23 | 62 | 1 | 60 | 21 | |
| 11 | Shamrocks B | 5 | 0 | 1 | 4 | 19 | 41 | 0 | 19 | 61 | 0 | 124 | 15 | |
| 12 | Burnham Nomads | 4 | 1 | 0 | 3 | 17 | 31 | 1 | 16 | 49 | 0 | 60 | 17 | |
| 13 | The Wheatsheaf | 5 | 0 | 0 | 5 | 3 | 53 | 0 | 3 | 8 | 0 | 37 | 3 | |



