Tables
Group A
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | The Acre | 4 | 3 | 0 | 1 | 22 | 8 | 0 | 22 | 32 | 1 | 64 | 19 | |
| 2 | Iver RBL | 4 | 3 | 0 | 1 | 20 | 10 | 0 | 20 | 24 | 0 | 77 | 12 | |
| 3 | Chalvey Dukes | 4 | 0 | 0 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | No Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group B
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Burnham RBL | 4 | 3 | 0 | 1 | 23 | 10 | 0 | 23 | 80 | 1 | 122 | 30 | |
| 2 | Burnham WMC | 4 | 3 | 0 | 1 | 20 | 16 | 1 | 19 | 81 | 1 | 89 | 33 | |
| 3 | NWCA Nomads | 4 | 0 | 0 | 4 | 8 | 25 | 0 | 8 | 51 | 0 | 130 | 20 | |
| 4 | No Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group C
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Royal Arrows | 4 | 4 | 0 | 0 | 27 | 9 | 2 | 25 | 67 | 1 | 80 | 31 | |
| 2 | Burnham Nomads | 4 | 2 | 0 | 2 | 17 | 19 | 0 | 17 | 40 | 0 | 88 | 18 | |
| 3 | The Shamrocks | 4 | 0 | 0 | 4 | 10 | 26 | 0 | 10 | 33 | 2 | 94 | 14 | |
| 4 | No Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group D
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Stoke Poges VC | 4 | 4 | 0 | 0 | 29 | 7 | 0 | 29 | 69 | 7 | 124 | 28 | |
| 2 | The Holly Tree | 4 | 2 | 0 | 2 | 13 | 20 | 3 | 10 | 0 | 0 | 60 | 0 | |
| 3 | Old Windsor WMC | 4 | 0 | 0 | 4 | 9 | 24 | 2 | 7 | 36 | 1 | 48 | 21 | |
| 4 | No Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |



