Tables
Premier Division
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Stoke Poges VC | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 12 | 20 | 0 | 124 | 20 | |
| 2 | Burnham RBL | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 11 | 28 | 1 | 130 | 28 | |
| 3 | Chalvey Dukes | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 9 | 27 | 0 | 92 | 27 | |
| 4 | The Royal Arrows | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Old Windsor WMC | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 7 | 15 | 0 | 40 | 15 | |
| 6 | Shamrocks B | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 6 | 15 | 0 | 75 | 15 | |
| 7 | NWCA Nomads | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 5 | 11 | 0 | 74 | 11 | |
| 8 | Iver RBL | 1 | 0 | 1 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Shamrocks A | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 3 | 17 | 0 | 80 | 17 | |
| 10 | The Acre | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 3 | 17 | 0 | 118 | 17 | |
| 11 | Datchet Cricket Club | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 11 | 0 | 47 | 11 | |
| 12 | Burnham Nomads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | The Wheatsheaf | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 2 | |



