Stats
Burnham Nomads
Burnham RBL
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Barry Dennison | Burnham RBL | 1 | 1 | 1 | 0 | 2 | 40 | 2 | 2 | Y |
| James Johnson | Burnham RBL | 1 | 2 | 2 | 0 | 4 | 56 | 1 | 4 | Y |
| John Day | Burnham RBL | 1 | 3 | 1 | 0 | 4 | 130 | 1 | 4 | Y |
| Matt Day | Burnham RBL | 1 | 4 | 1 | 1 | 6 | 40 | 1 | 6 | Y |
| Raf Zaleski | Burnham RBL | 1 | 4 | 0 | 0 | 4 | 36 | 1 | 4 | Y |
| Robson Clarke | Burnham RBL | 1 | 2 | 0 | 0 | 2 | 82 | 2 | 2 | Y |
| Steve Thame | Burnham RBL | 1 | 2 | 0 | 0 | 2 | 36 | 1 | 2 | Y |
| Wayne Hester | Burnham RBL | 1 | 3 | 1 | 0 | 4 | 31 | 2 | 4 | Y |
Chalvey Dukes
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Aaron Toner | Chalvey Dukes | 1 | 1 | 1 | 0 | 2 | 92 | 2 | 2 | Y |
| Chris Nicholls | Chalvey Dukes | 1 | 3 | 1 | 0 | 4 | 20 | 1 | 4 | Y |
| Dave Murray | Chalvey Dukes | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | Y |
| Frankie Runham | Chalvey Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Freddie Torney | Chalvey Dukes | 1 | 3 | 1 | 0 | 4 | 38 | 1 | 4 | Y |
| Marc Runham | Chalvey Dukes | 1 | 5 | 0 | 0 | 5 | 77 | 2 | 5 | Y |
| Paddy Gough | Chalvey Dukes | 1 | 3 | 0 | 0 | 3 | 8 | 1 | 3 | Y |
| Tony Carton | Chalvey Dukes | 1 | 7 | 0 | 0 | 7 | 20 | 2 | 7 | Y |
Datchet Cricket Club
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Andrew Griggs | Datchet Cricket Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Charlie Jackson | Datchet Cricket Club | 1 | 2 | 1 | 0 | 3 | 47 | 1 | 3 | Y |
| Dan Parnell | Datchet Cricket Club | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Dominic Brown | Datchet Cricket Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Ed Masters | Datchet Cricket Club | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 6 | Y |
| Jack Lambert | Datchet Cricket Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Joe Thomas | Datchet Cricket Club | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Mark Brown | Datchet Cricket Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Tom Lambert | Datchet Cricket Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
Iver RBL
NWCA Nomads
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Chris Lawson | NWCA Nomads | 1 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | Y |
| Claire Austin | NWCA Nomads | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Graham Barrett | NWCA Nomads | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Ian Lawson | NWCA Nomads | 1 | 2 | 1 | 0 | 3 | 74 | 1 | 3 | Y |
| Jon Gabb | NWCA Nomads | 1 | 2 | 0 | 0 | 2 | 9 | 1 | 2 | Y |
| Kenny McGovern | NWCA Nomads | 1 | 2 | 2 | 0 | 4 | 36 | 1 | 4 | Y |
| Malcolm Williams | NWCA Nomads | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | Y |
| Zoe Lewis | NWCA Nomads | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
Old Windsor WMC
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Caleb Beldom | Old Windsor WMC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Charlie Beldom | Old Windsor WMC | 1 | 1 | 0 | 0 | 1 | 40 | 1 | 1 | Y |
| Charly Beldom | Old Windsor WMC | 1 | 4 | 0 | 0 | 4 | 40 | 1 | 4 | Y |
| Dean Loveridge | Old Windsor WMC | 1 | 3 | 0 | 0 | 3 | 24 | 2 | 3 | Y |
| Lee Loveridge | Old Windsor WMC | 1 | 3 | 0 | 0 | 3 | 36 | 1 | 3 | Y |
| Sam Beldom | Old Windsor WMC | 1 | 2 | 0 | 0 | 2 | 16 | 1 | 2 | Y |
| Steve Loveridge | Old Windsor WMC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Wayne Smith | Old Windsor WMC | 1 | 1 | 0 | 0 | 1 | 29 | 1 | 1 | Y |
Shamrocks A
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Big John Buckland | Shamrocks A | 1 | 1 | 0 | 0 | 1 | 80 | 1 | 1 | Y |
| Danny Buckland | Shamrocks A | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 4 | Y |
| Dean Beldom | Shamrocks A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Jimboy Buckland | Shamrocks A | 1 | 3 | 0 | 0 | 3 | 55 | 1 | 3 | Y |
| Lenny Jo Buckland | Shamrocks A | 1 | 3 | 1 | 0 | 4 | 8 | 1 | 4 | Y |
| Levi Loveridge | Shamrocks A | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | Y |
| Luke Becket | Shamrocks A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Tommy Buckland | Shamrocks A | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | Y |
Shamrocks B
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Baby Darren Hayes | Shamrocks B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Charlie Manfield | Shamrocks B | 1 | 1 | 0 | 0 | 1 | 16 | 1 | 1 | Y |
| George Maidment | Shamrocks B | 1 | 1 | 1 | 0 | 2 | 60 | 1 | 2 | Y |
| Nick Hopkins | Shamrocks B | 1 | 6 | 1 | 0 | 7 | 75 | 2 | 7 | Y |
| Scott Kelso | Shamrocks B | 1 | 3 | 0 | 0 | 3 | 20 | 1 | 3 | Y |
| Steve Kent | Shamrocks B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Stuart Swift | Shamrocks B | 1 | 0 | 1 | 0 | 1 | 60 | 1 | 1 | Y |
| Vinnie Smith | Shamrocks B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Zak Quinlan | Shamrocks B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
Stoke Poges VC
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Andrew Armstrong | Stoke Poges VC | 1 | 2 | 1 | 0 | 3 | 102 | 1 | 3 | Y |
| Jason Cox | Stoke Poges VC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Kane Stone | Stoke Poges VC | 1 | 3 | 0 | 0 | 3 | 93 | 2 | 3 | Y |
| Lee Turner | Stoke Poges VC | 1 | 0 | 1 | 0 | 1 | 40 | 2 | 1 | Y |
| Martin Budd | Stoke Poges VC | 1 | 1 | 2 | 0 | 3 | 58 | 1 | 3 | Y |
| Neil Peters | Stoke Poges VC | 1 | 1 | 0 | 0 | 1 | 46 | 1 | 1 | Y |
| Paul Luker | Stoke Poges VC | 1 | 2 | 0 | 0 | 2 | 54 | 2 | 2 | Y |
| Pete Kovacs | Stoke Poges VC | 1 | 4 | 1 | 0 | 5 | 124 | 2 | 5 | Y |
| Richard Parker | Stoke Poges VC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Ryan Cox | Stoke Poges VC | 1 | 1 | 1 | 0 | 2 | 32 | 1 | 2 | Y |
The Acre
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Carl Phillips | The Acre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Ethan Rainer | The Acre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Kyle Hadley | The Acre | 1 | 3 | 0 | 0 | 3 | 52 | 1 | 3 | Y |
| Marcus Phillips | The Acre | 1 | 3 | 0 | 0 | 3 | 40 | 1 | 3 | Y |
| Mark Buckner | The Acre | 1 | 3 | 0 | 0 | 3 | 118 | 1 | 3 | Y |
| Paul Attwell | The Acre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Steve Crane | The Acre | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | Y |
| Zac Batterman | The Acre | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | Y |
The Royal Arrows
The Wheatsheaf
| Player | Team | Pld | 100’s | 140’s | 180’s | Total Tons |
Highest C/O |
C/O’s | Tons In Match |
Current |
| Billy Fogarty | The Wheatsheaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Geoff Sprenger | The Wheatsheaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| John Cargin | The Wheatsheaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| John Fogarty | The Wheatsheaf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Marcus Sprenger | The Wheatsheaf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Y |
| Martin Tilby | The Wheatsheaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Oliver Downs | The Wheatsheaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |
| Robert Gulliford | The Wheatsheaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |



